| State Docket # | Communities | Carrier | Service to Hub(s) | Annual Subsidy | Order Number | Rate Expires | Other Points Subsidized | Aircraft / Seats |
|---|---|---|---|---|---|---|---|---|
| ALABAMA | ||||||||
| 2000-7856 | Muscle Shoals/Florence | Mesaba | Memphis | $1,504,929 | 2006-11-12 | 1/31/2009 | None | Saab 340/34 |
| ARIZONA | ||||||||
| 1996-1899 | Kingman | */(Great Lakes) | Las Vegas | $1,275,771 | 2008-6-11 | 2/ | Prescott | B-1900/19 |
| 1997-2694 | Page | Great Lakes | Phoenix | $1,497,556 | 2007-6-10 | 9/30/2009 | None | B-1900/19 |
| 1996-1899 | Prescott | */(Great Lakes) | Phoenix | $1,622,719 | 2008-6-11 | 2/ | Kingman | B-1900/19 |
| 1998-4409 | Show Low | Great Lakes | Phoenix | $988,181 | 2007-6-10 | 9/30/2009 | None | B-1900/19 |
| ARKANSAS | ||||||||
| 1997-2935 | El Dorado/Camden | */(Great Lakes) | Dallas | $2,311,637 | 2008-7-8 | 2/ | None | B-1900/19 |
| 1997-2935 | Harrison | */(Great Lakes) | Dallas/Kansas City | $1,587,067 | 2008-7-8 | 2/ | None | B-1900/19 |
| 1997-2935 | Hot Springs | */(Great Lakes) | Dallas | $1,991,307 | 2008-7-8 | 2/ | None | B-1900/19 |
| 1997-2935 | Jonesboro | */(Great Lakes) | St. Louis | $1,607,385 | 2008-5-2 | 2/ | None | B-1900/19 |
| CALIFORNIA | ||||||||
| 1997-2649 | Crescent City | SkyWest | San Francisco/ | $1,136,896 | 2008-4-23 | 7/31/2010 | None | Brasilia/30 |
| Sacramento | 30 | |||||||
| 1998-3521 | Merced | */ | Las Vegas/Ontario | $1,541,365 | 2008-6-26 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 2004-19916 | Visalia | */ | Las Vegas/Ontario | $1,494,319 | 2008-6-26 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| COLORADO | ||||||||
| 1997-2960 | Alamosa | Great Lakes | Denver | $1,853,475 | 2008-5-24 | 6/30/2010 | None | B-1900/19 |
| 19 | ||||||||
| 1998-3508 | Cortez | Great Lakes | Denver | $1,297,562 | 2008-5-24 | 6/30/2010 | None | B-1900/19 |
| 19 | ||||||||
| 1999-6589 | Pueblo | Great Lakes | Denver | $1,057,128 | 2007-11-10 | 1/31/2010 | None | B-1900/19 |
| 19 | ||||||||
| GEORGIA | ||||||||
| 2002-11348 | Athens | */ | Atlanta | $1,051,386 | 2008-5-43 | 2/ | None | Cessna 402/9 |
| (Pacific Wings) | 9 | |||||||
| 2007-28671 | Macon | ASA | Atlanta | $1,968,830 | 2007-10-22 | 1/ | None | ATR/CRJ/30+ |
| 30+ | ||||||||
| ILLINOIS | ||||||||
| 2006-23929 | Decatur | Great Lakes | St. Louis | $1,350,256 | 2007-4-12 | 5/31/2009 | None | B-1900/19 |
| 19 | ||||||||
| 2000-7881 | Marion/ | Great Lakes | St. Louis | $1,126,810 | 2007-3-5 | 2/ | None | B-1900/19 |
| Herrin | 19 | |||||||
| 2002-14492 | Quincy | Great Lakes | St. Louis | $1,532,891 | 2007-3-10 | 5/31/2009 | None | B-1900/19 |
| 19 | ||||||||
| IOWA | ||||||||
| 2001-8731 | Burlington | Great Lakes | Kansas City/St. Louis | $943,793 | 2007-3-5 | 2/ | None | B-1900/19 |
| 19 | ||||||||
| 2001-10684 | Ft. Dodge | Mesaba | Minneapolis | $1,056,933 | 2007-6-3 | 5/31/2009 | Mason City | Saab 340/34 |
| 34 | ||||||||
| 2001-10682 | Mason City | Mesaba | Minneapolis | $1,056,933 | 2007-6-3 | 5/31/2009 | Ft. Dodge | Saab 340/34 |
| 34 | ||||||||
| KANSAS | ||||||||
| 1998-3502 | Dodge City | Great Lakes | Kansas City/Denver | $1,378,036 | 2007-8-5 | 9/30/2009 | Kansas City 3 | B-1900/19 |
| Denver 2 | 19 | |||||||
| 1998-3503 | Garden City | Great Lakes | Kansas City/Denver | $2,373,320 | 2007-8-5 | 9/30/2009 | Kansas City 3 | B-1900/19 |
| Denver 2 | 19 | |||||||
| 1998-3496 | Great Bend | Great Lakes | Kansas City | $749,435 | 2007-8-5 | 9/30/2009 | Kansas City 3 | B-1900/19 |
| 19 | ||||||||
| 1998-3497 | Hays | Great Lakes | Kansas City/Denver | $1,757,154 | 2007-8-5 | 9/30/2009 | Kansas City 3 | B-1900/19 |
| Denver2 | 19 | |||||||
| 1998-3498 | Liberal | Great Lakes | Denver | $995,284 | 2007-8-5 | 9/30/2009 | Denver 2 | B-1900/19 |
| 19 | ||||||||
| 2003-15483 | Manhattan | Great Lakes | Kansas City | $998,619 | 2008-2-5 | 3/31/2010 | Salina | B-1900/19 |
| 19 | ||||||||
| 2002-11376 | Salina | Great Lakes | Kansas City | $998,619 | 2008-2-5 | 3/31/2010 | Manhattan | B-1900/19 |
| 19 | ||||||||
| KENTUCKY | ||||||||
| 2000-7855 | Owensboro | */ | Cincinnati | $1,448,625 | 2008-2-1 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| MAINE | ||||||||
| 1997-2784 | Augusta/ | Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/2008 | Bar Harbor | B-1900/19 |
| Waterville | Rockland | 19 | ||||||
| 1997-2784 | Bar Harbor | Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/2008 | Augusta | B-1900/19 |
| Rockland | 19 | |||||||
| 2000-8012 | Presque Isle/ | Colgan | Boston | $2,643,588 | 2008-5-23 | 10/31/2010 | None | Saab 340/34 |
| Houlton | 34 | |||||||
| 1997-2784 | Rockland | Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/2008 | Augusta | B-1900/19 |
| Bar Harbor | 19 | |||||||
| MICHIGAN | ||||||||
| 2003-15128 | Escanaba | Mesaba | Minneapolis | $1,125,884 | 2008-1-13 | 5/31/2010 | Iron Mountain | Saab 340/34 |
| Detroit | 34 | |||||||
| 1999-5175 | Iron Mountain/ | Mesaba | Minneapolis | $1,125,884 | 2008-1-13 | 5/31/2010 | Escanaba | Saab 340/34 |
| Kingsford | Detroit | 34 | ||||||
| 1996-1266 | Ironwood, MI/ | Great Lakes | Milwaukee | $1,492,865 | 2008-1-13 | 5/31/2010 | None | B-1900/19 |
| Ashland, WI | 19 | |||||||
| 1996-1711 | Manistee/ | Great Lakes | Milwaukee | $1,799,395 | 2008-4-10 | 5/31/2010 | None | B-1900/19 |
| Ludington | 19 | |||||||
| MINNESOTA | ||||||||
| 2003-15796 | Chisholm/ | Mesaba | Minneapolis | $1,261,841 | 2007-8-13 | 10/31/2009 | None | Saab 340/34 |
| Hibbing | 34 | |||||||
| 2001-10642 | Thief River Falls | Mesaba | Minneapolis | $1,065,639 | 2007-6-3 | 5/31/2009 | None | Saab 340/34 |
| 34 | ||||||||
| MISSISSIPPI | ||||||||
| 2008-0209 | Greenville | Mesaba | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ |
| 2001-10685 | Laurel/ | Mesaba | Memphis | $1,191,435 | 2008-4-2 | 6/30/2010 | None | Saab 340/34 |
| Hattiesburg | 34 | |||||||
| 2008-0112 | Meridian | ASA | Atlanta | $686,489 | 2008-5-12 | 6/30/2010 | None | CRJ-200/50 |
| 50 | ||||||||
| MISSOURI | ||||||||
| 1996-1559 | Cape Girardeau | Great Lakes | St. Louis | $1,497,542 | 2008-2-1 | 5/31/2010 | None | B-1900/19 |
| 19 | ||||||||
| 2006-23931 | Columbia/ | */ | Memphis | $2,186,590 | 2008-5-2 | 2/ | None | Saab 340/34 |
| Jefferson City | (Mesaba) | 34 | ||||||
| 1996-1167 | Ft. Leonard Wood | Great Lakes | St. Louis | $519,858 | 2007-3-5 | 5/31/2009 | None | B-1900/19 |
| 19 | ||||||||
| 2006-23932 | Joplin | */ | Kansas City | $997,680 | '2008-7-8 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2515 | Kirksville | */ | St. Louis | $806,169 | 2008-5-2 | 2/ | None | Twin-Engine/6 or 9 |
| (Multi-Aero) | 6 or 9 | |||||||
| MONTANA | ||||||||
| 1997-2605 | Glasgow | */ | Billings | $928,433 | 2007-12-22 | 2/ | Wolf Point | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2605 | Glendive | */ | Billings | $1,056,152 | 2007-12-22 | 2/ | Miles City | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2605 | Havre | */ | Billings | $1,036,616 | 2007-12-22 | 2/ | Lewistown | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2605 | Lewistown | */ | Denver | $1,036,616 | 2007-12-22 | 2/ | Havre | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2605 | Miles City | */ | Billings | $1,056,152 | 2007-12-22 | 2/ | Glendive | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1997-2605 | Sidney | */ | Denver | $2,159,591 | 2007-12-22 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 2003-14626 | West Yellowstone | SkyWest | Salt Lake City | $431,996 | 2008-1-4 | 9/30/2009 | None | Brasilia/30 |
| 30 | ||||||||
| 1997-2605 | Wolf Point | */ | Billings | $928,433 | 2007-12-22 | 2/ | Glasgow | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| NEBRASKA | ||||||||
| 2000-8322 | Alliance | Great Lakes | Denver | $748,635 | 2007-4-3 | 5/31/2009 | Chadron | B-1900/19 |
| 19 | ||||||||
| 2000-8322 | Chadron | Great Lakes | Denver | $748,635 | 2007-4-3 | 5/31/2009 | Alliance | B-1900/19 |
| 19 | ||||||||
| 2002-13983 | Grand Island | */ | Kansas City | $2,271,640 | 2008-7-8 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| 1996-1715 | Kearney | Great Lakes | Denver | $897,142 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 19 | ||||||||
| 1997-3005 | McCook | Great Lakes | Denver | $1,583,277 | 2008-5-2 | 5/31/2010 | None | B-1900/19 |
| 19 | ||||||||
| 1999-5173 | North Platte | Great Lakes | Denver | $976,026 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 19 | ||||||||
| 200314535 | Scottsbluff | Great Lakes | Denver | $520,137 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 19 | ||||||||
| NEVADA | ||||||||
| 1995-361 | Ely | */ | Denver | $1,864,717 | 2008-6-26 | 2/ | None | B-1900/19 |
| (Great Lakes) | 19 | |||||||
| NEW HAMPSHIRE | ||||||||
| 2003-14822 | Lebanon | Colgan | New York City | $1,069,606 | 2006-6-37 | 9/30/2008 | None | B-1900/19 |
| 19 | ||||||||
| NEW MEXICO | ||||||||
| 1996-1901 | Alamogordo/ | Pacific Wings | Albuquerque | $994,623 | 2007-9-29 | 12/31/2009 | None | Cessna 208B/9 |
| Holloman AFB | 9 | |||||||
| 2002-12802 | Carlsbad | Pacific Wings | Albuquerque | $303,554 | 2007-3-22 | 6/30/2009 | Hobbs | C-208B/9 |
| 9 | ||||||||
| 1996-1902 | Clovis | Great Lakes | Albuquerque | $1,182,645 | 2007-5-19 | 4/30/2009 | Silver City/ | B-1900/19 |
| Hurley/Deming | 19 | |||||||
| 2002-12800 | Hobbs | Pacific Wings | Albuquerque | $303,554 | 2007-3-22 | 6/30/2009 | Carlsbad | C-208B/9 |
| 9 | ||||||||
| 1996-1903 | Silver City/ | Great Lakes | Albuquerque | $1,182,645 | 2007-5-19 | 4/30/2009 | Clovis | B-1900/19 |
| Hurley/Deming | 19 | |||||||
| NEW YORK | ||||||||
| 2003-14950 | Jamestown | Colgan | Washington Dulles | $1,217,414 | 2006-10-3 | 9/30/2008 | Bradford | Saab 340/34 |
| 34 | ||||||||
| 1997-2842 | Massena | */ | Albany | $1,297,613 | 2008-3-15 | 2/ | Ogdensburg | Cessna 402/9 |
| (Cape Air) | Watertown | 9 | ||||||
| 1997-2842 | Ogdensburg | */ | Albany | $1,353,916 | 2008-3-15 | 2/ | Massena | Cessna 402/9 |
| (Cape Air) | Watertown | 9 | ||||||
| 2003-14783 | Plattsburgh | Cape Air | Boston | $1,379,257 | 2008-1-12 | 1/31/2010 | None | Cessna 402/9 |
| 9 | ||||||||
| 2000-8025 | Saranac Lake/ | Cape Air | Boston | $1,431,875 | 2008-1-12 | 1/31/2010 | None | Cessna 402/9 |
| Lake Placid | 9 | |||||||
| 1997-2842 | Watertown | */ | Albany | $1,228,334 | 2008-3-15 | 2/ | Ogdensburg | Cessna 402/9 |
| (Cape Air) | Massena | 9 | ||||||
| NORTH DAKOTA | ||||||||
| 1997-2785 | Devils Lake | Mesaba | Minneapolis | $1,331,664 | 2007-8-16 | 9/30/2009 | Jamestown | Saab 340/34 |
| 34 | ||||||||
| 1995-697 | Dickinson | Great Lakes | Denver | $1,696,977 | 2006-11-21 | 1/31/2009 | None | Brasilia/30 |
| 30 | ||||||||
| 1997-2785 | Jamestown | Mesaba | Minneapolis | $1,355,011 | 2007-8-16 | 9/30/2009 | Devils Lake | Saab 340/34 |
| 34 | ||||||||
| OREGON | ||||||||
| 2004-19934 | Pendleton | Horizon | Portland | $748,440 | 2007-2-19 | 4/30/2009 | None | Dash 8/37 |
| 37 | ||||||||
| PENNSYLVANIA | ||||||||
| 2002-11446 | Altoona | Colgan | Washington Dulles | $1,394,423 | 2008-6-10 | 6/30/2010 | None | Saab 340/34 |
| 34 | ||||||||
| 2003-14528 | Bradford | Colgan | Washington Dulles | $1,217,414 | 2006-10-3 | 9/30/2008 | Jamestown | Saab 340/34 |
| 34 | ||||||||
| 2004-17617 | DuBois | */ | Cleveland | $2,020,095 | 2008-5-3 | 2/ | None | B-1900/19 |
| (Gulfstream) | 19 | |||||||
| 2002-11451 | Johnstown | Colgan | Washington Dulles | $1,394,423 | 2008-6-10 | 6/30/2010 | None | Saab 340/34 |
| 34 | ||||||||
| 1997-2523 | Oil City/Franklin | */ | Cleveland | $1,226,773 | 2008-5-3 | 2/ | None | B-1900/19 |
| (Gulfstream) | 19 | |||||||
| 2008-0200 | Williamsport | Piedmont | 3/ | 3/ | 3/ | 3/ | 3/ | 3/ |
| PUERTO RICO | ||||||||
| 2004-19622 | Mayaguez | Cape Air | San Juan | $735,660 | 2007-4-18 | 4/30/2009 | None | C-402/9 |
| 9 | ||||||||
| 1999-6592 | Ponce | Cape Air | San Juan | $661,399 | 2007-4-18 | 4/30/2009 | None | C-402/9 |
| 9 | ||||||||
| SOUTH DAKOTA | ||||||||
| 2000-7138 | Huron | Great Lakes | Denver | $793,733 | 2006-8-11 | 9/30/2008 | None | B-1900/19 |
| 19 | ||||||||
| 2001-10644 | Watertown | Mesaba | Minneapolis | $1,189,606 | 2007-8-19 | 7/31/2009 | None | Saab 340/34 |
| 34 | ||||||||
| TENNESSEE | ||||||||
| 2000-7857 | Jackson | Great Lakes | St. Louis | $1,598,291 | 2008-2-1 | 2/ | None | B-1900/19 |
| 19 | ||||||||
| TEXAS | ||||||||
| 2005-20454 | Victoria | Colgan | Houston | $610,049 | 2007-4-8 | 6/30/2009 | None | Saab 340/34 |
| 34 | ||||||||
| UTAH | ||||||||
| 2003-16395 | Cedar City | SkyWest | Salt Lake City | $1,242,256 | 2007-10-7 | 2/ | None | B-1900/19 |
| 19 | ||||||||
| 1997-2827 | Moab | Great Lakes | Denver | $1,607,903 | 2007-10-7 | 2/ | None | B-1900/19 |
| 19 | ||||||||
| 1997-2706 | Vernal | Great Lakes | Denver | $1,147,786 | 2007-10-7 | 2/ | None | B-1900/19 |
| 19 | ||||||||
| VERMONT | ||||||||
| 2005-21681 | Rutland | Cape Air | Boston | $839,746 | 2007-9-13 | 10/31/2009 | None | Cessna 402/9 |
| 9 | ||||||||
| VIRGINIA | ||||||||
| 2002-11378 | Staunton | Colgan | Washington Dulles | $1,389,727 | 2007-1-17 | 4/30/2009 | None | B-1900/19 |
| 19 | ||||||||
| WEST VIRGINIA | ||||||||
| 1997-2761 | Beckley | Colgan | Washington Dulles | $2,092,844 | 2008-6-14 | 7/31/2010 | None | Saab 340/34 |
| 34 | ||||||||
| 2005-20736 | Clarksburg/ | Colgan | Washington Dulles | $1,058,325 | 2008-5-37 | 5/31/2010 | Morgantown | Saab 340/34 |
| Fairmont | 34 | |||||||
| 2003-15553 | Greenbrier/ | */ | Cleveland | $2,330,725 | 2008-5-3 | 2/ | None | B-1900/19 |
| Lewisburg/ | (Gulfstream) | 19 | ||||||
| White Sulphur Springs | ||||||||
| 2005-20736 | Morgantown | Colgan | Washington Dulles | $1,058,325 | 2008-5-37 | 5/31/2010 | Clarksburg | Saab 340/34 |
| 34 | ||||||||
| 2005-20736 | Parkersburg | Colgan | Washington Dulles | $2,190,281 | 2008-7-22 | 7/31/2010 | None | Saab 340/34 |
| 34 | ||||||||
| WYOMING | ||||||||
| 1997-2958 | Laramie | Great Lakes | Denver | $487,516 | 2006-9-9 | 9/30/2008 | None | B-1900/19 |
| 19 | ||||||||
| 1997-2981 | Worland | Great Lakes | Denver | $972,757 | 2006-9-9 | 9/30/2008 | None | B-1900/19 |
| Total: | $131,109,051 |
1/ Final rate until Pacific Wings inaugurates full EAS.
2/ Rate will expire 24 months after carrier inaugurates full EAS.
3/ RFP issued. Carrier selection case in progress.
*/ Service hiatus; a new carrier has been awarded a contract but has not yet started service.
(Incoming carriers noted in parentheses)