| State Docket # |
Communities | Carrier | Service to Hub(s) |
Annual Subsidy |
Order Number |
Rate Expires |
Other Points Subsidized |
Aircraft/ Seats |
|
|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | |||||||||
| 1 | 7856 | Muscle Shoals/ Florence |
Mesaba | Memphis | $1,364,697 | 2005-2-11 | 1/31/07 | None | Saab 340/ 34 |
| ARIZONA | |||||||||
| 2 | 1899 | Kingman | Great Lakes | Phoenix | $1,001,989 | 2005-3-16 | 6/30/2007 | Prescott | B-1900/ 19 |
| 3 | 2694 | Page | Great Lakes | Phoenix | $1,057,655 | 2005-3-16 | 6/30/2007 | None | B-1900/ 19 |
| 4 | 1899 | Prescott | Great Lakes | Phoenix | $1,001,989 | 2005-3-16 | 6/30/2007 | Kingman | B-1900/ 19 |
| 5 | 4409 | Show Low | Great Lakes | Phoenix | $779,325 | 2005-3-16 | 6/30/2007 | None | B-1900/ 19 |
| ARKANSAS | |||||||||
| 6 | 2935 | El Dorado/ Camden |
Air Midwest | Dallas | $923,456 | 2005-1-14 | 3/31/07 | Arkansas 3 | B-1900/ 19 |
| 7 | 2935 | Harrison | Air Midwest | Dallas/Kansas City | $923,456 | 2005-7-27 | 3/31/07 | Arkansas 3 | B-1900/ 19 |
| 8 | 2935 | Hot Springs | Air Midwest | Dallas | $1,385,183 | 2005-1-14 | 3/31/07 | Arkansas 3 | B-1900/ |
| 9 | 2935 | Jonesboro | Air Midwest | Dallas | $923,456 | 2005-1-14 | 3/31/07 | Arkansas 3 | B-1900/ 19 |
| CALIFORNIA | |||||||||
| 10 | 2649 | Crescent City | SkyWest | San Francisco/ Sacramento |
$816,025 | 2004-7-29 | 7/31/06 | None | Brasilia/30 |
| 11 | 3521 | Merced | Scenic | Las Vegas | $696,788 | 2006-3-28 | 3/31/08 | None | B-1900/19 |
| 12 | 19916 | Visalia | Scenic | Las Vegas | $450,000 | 2005-4-25 | 7/31/08 | None | B-1900/ 19 |
| COLORADO | |||||||||
| 13 | 2960 | Alamosa | Great Lakes | Denver | $1,083,538 | 2004-7-10 | 7/31/06 | None | B-1900/ 19 |
| 14 | 3508 | Cortez | Great Lakes | Denver | $853,587 | 2004-7-10 | 7/31/06 | None | B-1900/ 19 |
| 15 | 6589 | Pueblo | Great Lakes | Denver | $780,997 | 2005-11-16 | 1/31/08 | None | B-1900/ 19 |
| GEORGIA | |||||||||
| 16 | 11348 | Athens | Air Midwest | Charlotte | $392,108 | 2004-3-25 | 5/31/06 | None | B-1900/19 |
| HAWAII | |||||||||
| 17 | 6502 | Hana | Pacific Wings | Honolulu/ Kahului |
$774,718 | 2005-3-34 | 11/30/06 | None | C-208/9 |
| 18 | 6773 | Kalaupapa | Pacific Wings | Honolulu/ Kahului |
$331,981 | 2005-3-34 | 11/30/06 | None | C-208/9 |
| 19 | 2833 | Kamuela | Pacific Wings | Honolulu | $395,053 | 2005-3-34 | 11/30/06 | None | C-208/9 |
| ILLINOIS | |||||||||
| 20 | 23929 | Decatur | Trans States | St. Louis | $954,404 | 2005-1-17 | 3/31/07 | None | J-41/30 |
| 21 | 14492 | Quincy | RegionsAir | St. Louis | $1,097,406 | 2005-1-17 | 7/31/07 | None | J-32/19 |
| 22 | 7881 | Marion/ Herrin |
RegionsAir | St. Louis | $1,251,069 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| IOWA | |||||||||
| 23 | 8731 | Burlington | RegionsAir | St. Louis | $1,077,847 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| 24 | 10684 | Ft. Dodge | Mesaba | Minneapolis | $1,080,386 | 2005-7-2 | 6/30/07 | Mason City | Saab 340/ 34 |
| 25 | 10682 | Mason City | Mesaba | Minneapolis | $1,080,386 | 2005-7-2 | 6/30/07 | Ft. Dodge | Saab 340/34 |
| KANSAS | |||||||||
| 26 | 3502 | Dodge City | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900 |
| 3502 | Dodge City | Great Lakes | Denver | $757,474 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 | |
| 27 | 3503 | Garden City | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900 |
| 3503 | Garden City | Great Lakes | Denver | $1,112,052 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 | |
| 28 | 3496 | Great Bend | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas 3 | B-1900/19 |
| 29 | 3497 | Hays | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900 |
| 3497 | Hays | Great Lakes | Denver | $918,447 | 2005-10-20 | 9/30/07 | None | B-1900/19 | |
| 30 | 3498 | Liberal | Great Lakes | Denver | $1,008,582 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 |
| 31 | 15483 | Manhattan/ Ft. Riley |
Air Midwest | Kansas City | $487,004 | 2006-3-15 | 2/28/08 | Salina | B-1900/19 |
| 32 | 11376 | Salina | Air Midwest | Kansas City | $487,004 | 2006-3-15 | 2/28/08 | Manhattan | B-1900/19 |
| KENTUCKY | |||||||||
| 33 | 7855 | Owensboro | RegionsAir | St. Louis | $1,127,453 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| MAINE | |||||||||
| 34 | 2784 | Augusta/ Waterville |
Colgan | Boston | $1,065,475 | 2004-10-16 | 10/31/06 | Bar Harbor/ Rockland |
B-1900/19 |
| 35 | 2784 | Bar Harbor | Colgan | Boston | $1,065,475 | 2004-10-16 | 10/31/06 | Augusta/ Rockland |
B-1900/19 |
| 36 | 8012 | Presque Isle/ Houlton |
Colgan | Boston | $1,116,423 | 2004-10-16 | 10/31/06 | None | B-1900/19 |
| 37 | 2784 | Rockland | Colgan | Boston | $1,065,475 | 2004-10-16 | 10/31/06 | Augusta/ Bar Harbor |
B-1900/19 |
| MARYLAND | |||||||||
| 38 | 20430 | Hagerstown | Air Midwest | Pittsburgh | $649,929 | 2005-9-10 | 9/30/07 | None | B-1900/19 |
| MICHIGAN | |||||||||
| 39 | 15128 | Escanaba | Skyway | Milwaukee | $290,952 | 2004-4-3 | 3/31/06 | None | B-1900/19 |
| 40 | 5175 | Iron Mountain/ Kingsford |
Skyway | Milwaukee | $602,761 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| 41 | 1266 | Ironwood, MI/ Ashland, WI |
Skyway | Milwaukee | $409,242 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| 42 | 1711 | Manistee/ Ludington |
Skyway | Milwaukee | $776,051 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| MINNESOTA | |||||||||
| 43 | 15796 | Chisolm/ Hibbing |
Mesaba | Minneapolis | $1,279,329 | 2005-9-4 | 10/31/07 | None | Saab 340/ 34 |
| 44 | 10642 | Thief River Falls | Mesaba | Minneapolis | $777,709 | 2005-7-2 | 6/30/07 | None | Saab 340/ 34 |
| MISSISSIPPI | |||||||||
| 45 | 10685 | Laurel/ Hattiesburg |
Mesaba | Memphis | $1,100,253 | 2004-8-11 | 6/30/06 | None | Saab 340/ 34 |
| MISSOURI | |||||||||
| 46 | 1559 | Cape Girardeau | RegionsAir | St. Louis | $1,147,453 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| 47 | 23931 | Columbia/ Jefferson City |
Order 2006-4-6 requested proposals for Columbia/Jefferson City. | ||||||
| 48 | 1167 | Ft. Leonard Wood | RegionsAir | St. Louis | $683,201 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| 49 | 17441 | Joplin | Trans States | St. Louis | $755,762 | 2004-7-24 | 7/31/06 | None | J-41/30 |
| 50 | 2515 | Kirksville | RegionsAir | St. Louis | $840,200 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| MONTANA | |||||||||
| 51 | 2605 | Glasgow | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 52 | 2605 | Glendive | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 53 | 2605 | Havre | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 54 | 2605 | Lewistown | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 55 | 2605 | Miles City | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 56 | 2605 | Sidney | Big Sky | Billings | $1,306,313 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 57 | 14626 | West Yellowstone | SkyWest | Salt Lake City | $247,122 | 2006-3-29 | 9/30/07 | None | Brasilia/30 |
| 58 | 2605 | Wolf Point | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| NEBRASKA | |||||||||
| 59 | 8322 | Alliance | Great Lakes | Denver | $655,898 | 2005-5-6 | 5/31/07 | Chadron | B-1900/19 |
| 60 | 8322 | Chadron | Great Lakes | Denver | $655,898 | 2005-5-6 | 5/31/07 | Alliance | B-1900/19 |
| 61 | 13983 | Grand Island | Great Lakes | Denver | $1,198,396 | 2004-5-15 | 6/30/06 | None | B-1900/19 |
| 62 | 1715 | Kearney | Great Lakes | Denver | $1,166,849 | 2004-5-15 | 6/30/06 | None | B-1900/19 |
| 63 | 3005 | McCook | Great Lakes | Denver | $1,502,651 | 2004-5-15 | 6/30/06 | None | B-1900/19 |
| 64 | 5173 | North Platte | Great Lakes | Denver | $870,504 | 2004-5-15 | 6/30/06 | None | B-1900/19 |
| 65 | 14535 | Scottsbluff | Great Lakes | Denver | $494,887 | 2004-5-15 | 6/30/06 | None | B-1900/19 |
| NEVADA | |||||||||
| 66 | 361 | Ely | Scenic | Las Vegas/ Elko |
$784,463 | 2006-4-9 | 2/29/08 | None | B-1900/19 |
| NEW HAMPSHIRE | |||||||||
| 67 | 14822 | Lebanon | Colgan | New York City | $998,752 | 2004-11-2 | 9/30/06 | None | B-1900/19 |
| NEW MEXICO | |||||||||
| 68 | 1901 | Alomogordo/ Holloman AFB |
Order 2006-3-26 requested proposals on an emergency basis | ||||||
| 69 | 12802 | Carlsbad | Air Midwest | Albuquerque | $599,671 | 2005-7-4 | 5/31/07 | None | B-1900/19 |
| 70 | 1902 | Clovis | Great Lakes | Albuquerque | $859,057 | 2004-12-21 | 4/30/07 | None | B-1900/19 |
| 71 | 12800 | Hobbs | Air Midwest | Albuquerque | $519,614 | 2005-8-1 | 5/31/07 | None | B-1900/19 |
| 72 | 1903 | Silver City/ Hurley/Deming |
Great Lakes | Albuquerque | $859,057 | 2004-12-21 | 4/30/07 | None | B-1900/19 |
| NEW YORK | |||||||||
| 73 | 14950 | Jamestown | Colgan | Pittsburgh | $1,217,414 | 2006-3-17 | UFN | Bradford | Saab 340/ 34 |
| 74 | 2842 | Massena | Air Midwest | Pittsburgh | $585,945 | 2005-5-8 | 2/28/07 | Ogdensburg/ Watertown |
B-1900/19 |
| 75 | 2842 | Ogdensburg | Air Midwest | Pittsburgh | $585,945 | 2005-5-8 | 2/28/07 | Massena/ Watertown |
B-1900/19 |
| 76 | 14783 | Plattsburgh | CommutAir | Albany/Boston | $753,964 | 2004-8-17 | 8/31/06 | Saranac Lake | B-1900/19 |
| 77 | 8025 | Saranac Lake/ Lake Placid |
CommutAir | Albany/Boston | $753,964 | 2004-8-17 | 8/31/06 | Plattsburgh | B-1900/19 |
| 78 | 2842 | Watertown | Air Midwest | Pittsburgh | $585,945 | 2005-5-8 | 2/28/06 | Ogdensburg/ Massena |
B-1900/19 |
| NORTH DAKOTA | |||||||||
| 79 | 2785 | Devils Lake | Mesaba | Minneapolis | $1,329,858 | 2005-11-17 | 9/30/07 | None | Saab 340/ 34 |
| 80 | 697 | Dickinson | Great Lakes | Denver | $1,697,248 | 2005-1-9 | 1/31/07 | None | Brasilia/30 |
| 81 | 2785 | Jamestown | Mesaba | Minneapolis | $1,351,677 | 2005-11-17 | 9/30/07 | None | Saab 340/ 34 |
| OKLAHOMA | |||||||||
| 82 | 2401 | Enid | Great Lakes | Denver | $636,279 | 2005-3-12 | 3/31/07 | Ponca City | B-1900/19 |
| 83 | 2401 | Ponca City | Great Lakes | Denver | $636,279 | 2005-3-12 | 3/31/07 | Enid | B-1900/19 |
| OREGON | |||||||||
| 84 | 19934 | Pendleton | Horizon | Portland | $649,974 | 2005-3-35 | 4/2/07 | None | Q-200/37 |
| PENNSYLVANIA | |||||||||
| 85 | 11446 | Altoona | Colgan | Wash. Dulles | $893,774 | 2005-4-9 | 7/31/07 | Johnstown | B-1900/19 |
| 86 | 14528 | Bradford | Colgan | Pittsburgh | $1,217,414 | 2006-3-17 | UFN | Jamestown | Saab 340/ 34 |
| 87 | 17617 | DuBois | Air Midwest | Pittsburgh | $643,818 | 2004-8-18 | 7/31/06 | None | B-1900/19 |
| 88 | 2523 | Franklin/ Oil City |
Air Midwest | Pittsburgh | $683,636 | 2005-4-5 | 1/31/07 | None | B-1900/19 |
| 89 | 11451 | Johnstown | Colgan | Pittsburgh | $464,777 | 2005-4-9 | 7/31/07 | Altoona | B-1900/19 |
| 90 | 11450 | Lancaster | Air Midwest | Pittsburgh | $1,611,707 | 2004-5-20 | 9/30/06 | None | B-1900/19 |
| PUERTO RICO | |||||||||
| 91 | 19622 | Mayaguez | Cape Air | San Juan | $688,551 | 2005-3-2 | 4/30/07 | None | C-402/9 |
| 92 | 6592 | Ponce | Cape Air | San Juan | $622,056 | 2005-3-2 | 4/30/07 | None | C-402/9 |
| SOUTH DAKOTA | |||||||||
| 93 | 2785 | Brookings | Air Midwest | Omaha | $1,039,364 | 2004-7-5 | 9/30/06 | Huron | B-1900/19 |
| 94 | 7138 | Huron | Air Midwest | Omaha | $1,039,364 | 2004-7-5 | 9/30/06 | Brookings | B-1900/19 |
| 95 | 10128 | Pierre | Great Lakes | Denver | $449,912 | 2004-7-5 | 6/30/06 | None | B-1900/19 |
| 96 | 10644 | Watertown | Mesaba | Minneapolis | $1,211,589 | 2005-9-9 | 7/31/07 | None | Saab 340/ 34 |
| TENNESSEE | |||||||||
| 97 | 7857 | Jackson | RegionsAir | St. Louis | $1,179,026 | 2005-6-14 | 5/31/07 | None | J-32/19 |
| TEXAS | |||||||||
| 98 | 20454 | Victoria | Colgan | Houston | $510,185 | 2005-5-2 | 6/30/07 | None | Saab 340/ 34 |
| UTAH | |||||||||
| 99 | 16395 | Cedar City | SkyWest | Salt Lake City | $1,068,608 | 2006-3-22 | 3/31/08 | None | B-1900/19 |
| 100 | 2827 | Moab | Salmon Air | Salt Lake City | $783,608 | 2006-3-21 | 5/31/08 | None | B-1900/19 |
| 101 | 2706 | Vernal | Salmon Air | Salt Lake City | $555,771 | 2006-3-21 | 5/31/08 | None | B-1900/19 |
| VERMONT | |||||||||
| 102 | 21681 | Rutland | CommutAir | Boston | $849,705 | 2005-8-23 | 10/31/07 | None | B-1900/19 |
| VIRGINIA | |||||||||
| 103 | 11378 | Staunton | Colgan | Washington Dulles | $650,123 | 2005-1-2 | 4/30/07 | None | B-1900/19 |
| WASHINGTON | |||||||||
| 104 | 3344 | Moses Lake/ Ephrata |
Big Sky | Seattle/ Boise |
$1,698,922 | 2004-12-18 | 12/31/06 | None | Metro III/19 |
| WEST VIRGINIA | |||||||||
| 105 | 2761 | Beckley | Colgan | Wash. Dulles | $977,858 | 2005-5-16 | 7/31/06 | Bluefield | B-1900/19 |
| 106 | 2761 | Bluefield/ Princeton |
Colgan | Wash. Dulles | $977,858 | 2005-5-16 | 7/31/06 | Beckley | B-1900/19 |
| 107 | 20736 | Clarksburg/ Fairmont |
RegionsAir | Cleveland | $306,109 | 2006-3-1 | 1/31/08 | Morgantown | Saab 340/ 34 |
| 108 | 15553 | Greenbrier/ Lewisburg/ White Sulphur Springs |
Air Midwest | Charlotte/ Pittsburgh |
$540,579 | 2004-2-13 | 5/31/06 | None | B-1900/19 |
| 109 | 20736 | Morgantown | RegionsAir | Cleveland | $306,109 | 2006-3-1 | 1/31/08 | Clarksburg | Saab 340/ 34 |
| 110 | 20736 | Parkersburg | RegionsAir | Cleveland | $439,115 | 2006-3-1 | 1/31/08 | None | Saab 340/ 34 |
| WYOMING | |||||||||
| 111 | 2958 | Laramie | Great Lakes | Denver | $397,400 | 2004-7-16 | 9/30/06 | None | B-1900/19 |
| 112 | 2959 | Rock Springs | Great Lakes | Denver | $390,488 | 2004-7-16 | 9/30/06 | None | B-1900/19 |
| 113 | 14536 | Riverton | Great Lakes | Denver | $394,046 | 2004-7-16 | 9/30/06 | None | B-1900/19 |
| 114 | 3506 | Sheridan | Big Sky | Denver | $336,701 | 2005-2-9 | 9/30/06 | None | B-1900/19 |
| 115 | 2981 | Worland | Great Lakes | Denver | $797,844 | 2004-7-16 | 9/30/06 | None | B-1900/ 19 |