| Docket # | Communities | Subsidized Carrier |
Service to Hub(s) |
Annual Subsidy |
Order Number |
Expiration Date of Rate |
Aircraft Type |
|
|---|---|---|---|---|---|---|---|---|
| 1 | 6945 | Amook Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 2 | 6945 | Kitoi Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 3 | 6945 | Moser Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 4 | 6945 | Olga Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 5 | 6945 | Port Bailey | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 6 | 6945 | Port William | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 7 | 6945 | Seal Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 8 | 6945 | West Point | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 9 | 6945 | Zachar Bay | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 10 | 6945 | Alitak | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 11 | 6945 | San Juan/Uganik | Island Air | Kodiak | $13,867 | 2007-5-18 | 6/30/09 | C-206 |
| 12 | 8556 | Adak | Alaska Airlines | Anchorage | $1,393,384 | 2006-5-21 | 6/30/08 | B-737 |
| 13 | 363 | Atka | Peninsula | Dutch Harbor | $449,605 | 2006-5-21 | 6/30/08 | T-1040 |
| 14 | 363 | Nikolski | Peninsula | Dutch Harbor | $314,694 | 2006-5-21 | 6/30/08 | Goose/T-1040 |
| 15 | 7068 | Akutan | Peninsula | Dutch Harbor | $556,155 | 2007-3-3 | 4/30/09 | Goose |
| 16 | 2009 | Cape Yakataga | Alsek | Cordova | $32,255 | 2006-9-22 | 10/31/08 | C-206 |
| 17 | 2009 | Icy Bay | Alsek | Cordova | $32,255 | 2006-9-22 | 10/31/06 | C-206 |
| 18 | 3621 | Central | Warbelows | Fairbanks | $61,421 | 2005-9-19 | 11/30/07 | Navajo |
| 19 | 3621 | Circle | Warbelows | Fairbanks | $61,421 | 2005-9-19 | 11/30/07 | Navajo |
| 20 | 3134 | Chatham | Ward Air | Juneau | $7,520 | 2006-9-16 | 9/30/08 | C-185 |
| 21 | 3134 | Funter Bay | Ward Air | Juneau | $7,520 | 2006-9-16 | 9/30/08 | C-185 |
| 22 | 4574 | Chisana | 40-Mile | Tok | $75,743 | 2006-6-29 | 6/30/08 | C-185/206/207 |
| 23 | 4899 | Cordova | Alaska Airlines | Anchorage/Juneau | $1,763,179 | 2006-3-20 | 4/30/09 | B-737 |
| 24 | 4899 | Gustavus | Alaska Airlines | Juneau | $732,217 | 2006-3-20 | 4/30/09 | B-737 |
| 25 | 4899 | Yakutat | Alaska Airlines | Anchorage/Juneau | $1,763,179 | 2006-3-20 | 4/30/09 | B-737 |
| 26 | 4899 | Petersburg | Alaska Airlines | Juneau/Ketchikan | $732,217 | 2006-3-20 | 4/30/09 | B-737 |
| 27 | 4899 | Wrangell | Alaska Airlines | Juneau/Ketchikan | $732,217 | 2006-3-20 | 4/30/09 | B-737 |
| 28 | 11586 | Elfin Cove | Alaska Seaplane | Juneau | $92,886 | 2007-6-2 | 5/31/09 | Beaver |
| 29 | 11586 | Pelican | Alaska Seaplane | Juneau | $92,886 | 2005-5-3 | 5/31/09 | Beaver |
| 30 | 12014 | Excursion Inlet | LAB | Juneau | $9,212 | 2005-8-14 | 8/31/07 | PA-32/H-250 |
| 31 | 492 | Gulkana | Ellis Air Taxi | Anchorage | $224,890 | 2006-11-23 | 1/31/09 | C-310 |
| 32 | 2009 | May Creek | Ellis Air Taxi | Gulkana | $83,642 | 2006-11-23 | 1/31/09 | C-185/C-206 |
| 33 | 2009 | McCarthy | Ellis Air Taxi | Gulkana | $83,642 | 2006-11-23 | 1/31/09 | C-185/C-206 |
| 34 | 3546 | Healy Lake | 40-Mile | Fairbanks | $51,781 | 2004-5-13 | 5/31/08 | C-206/C-207 |
| 35 | 6245 | Hydaburg | Taquan | Ketchikan | $54,733 | 2005-10-7 | 10/31/07 | Beaver |
| 36 | 19342 | Karluk | Island Air | Kodiak | $29,481 | 2007-5-18 | 6/30/09 | BN-2A |
| 37 | 17563 | Manley | Warbelows | Fairbanks | $32,904 | 2006-7-4 | 8/31/08 | C-206/C-207 |
| 38 | 17563 | Minto | Warbelows | Fairbanks | $32,904 | 2006-7-4 | 8/31/08 | C-206/C-207 |
| 39 | 6244 | Port Alexander | Harris Air | Sitka | $48,746 | 2006-4-12 | 2/29/08 | C-185 |
| Total: | $9,705,221 |
Updated 8/3/2007