Table 1: Carrier Detail by Airport
Summarized information by airport, for all domestic O&D markets with an average of ten or more passengers each day
Carriers with less than 1% market share are not shown.
Carrier '99' signifies interline traffic.  Please see accompanying documentation for definitions and assumptions.
 Zero   Total  Average Avg Nonstop Passenger Hub
Date Origin Carrier  Passengers   Passengers  Fare  Revenue   RPMs  Distance Mkt Share Size
2002 ABQ  99                 28,630                  82,800 141.11         11,683,925        110,532,240 1404 1.7% M
2002 ABQ  AA                   57,380               613,210 163.73      100,401,094        797,951,740 1380 12.5% M
2002 ABQ  DL                   46,720               472,610 189.64         89,624,284        673,596,630 1436 9.6% M
2002 ABQ  HP                      5,800               394,670 109.10         43,059,623        289,973,590 831 8.0% M
2002 ABQ  NW                   15,160               154,020 156.59         24,118,003        199,128,170 1345 3.1% M
2002 ABQ  WN                 312,990            2,393,220 111.68      267,266,054        170,504,337 896 48.6% M
2002 ABQ  TOT                509,740            4,744,930 135.71      643,912,788        446,371,469 1165 0.0% M
2002 ANC  7H                           10                    1,720 129.74              223,156                275,200 160 0.1% M
2002 ANC  99                 54,230               192,990 185.17         35,735,657        562,369,120 2939 6.7% M
2002 ANC  AA                   21,320                  83,650 211.15         17,663,089        264,507,490 3178 2.9% M
2002 ANC  AS                 166,660            1,418,190 199.21      282,522,847        191,395,635 1718 49.1% M
2002 ANC  CO                   10,600               167,590 214.96         36,025,549        452,452,160 3115 5.8% M
2002 ANC  DL                   44,750               276,140 240.35         66,371,160        768,949,100 2885 9.6% M
2002 ANC  NW                   31,250               323,820 276.41         89,505,504        995,859,510 3120 11.2% M
2002 ANC  UA                   23,730               156,420 241.29         37,741,888        407,242,820 2700 5.4% M
2002 ANC  TOT                352,600            2,621,260 215.91      565,943,751        536,653,183 2505 0.0% M
2002 ATL  99                 72,290               468,340 188.59         88,323,370        510,935,680 1094 2.0% L
2002 ATL  AA                   83,520            1,111,600 162.32      180,439,740        111,305,522 1171 4.7% L
2002 ATL  DL                 978,660          14,832,460 159.00      235,832,157        117,928,818 855 62.9% L
2002 ATL  FL                   40,580            2,952,010 106.50      314,393,083        167,152,034 562 12.5% L
2002 ATL  HP                   10,950               373,080 202.66         75,606,641        695,511,750 1888 1.6% L
2002 ATL  NJ                         560               115,180 153.83         17,718,209        147,080,050 1416 0.5% L
2002 ATL  NW                   39,710               732,410 145.31      106,426,322        636,685,800 980 3.1% L
2002 ATL  UA                   56,630               814,740 177.75      144,823,796        975,079,550 1359 3.5% L
2002 ATL  TOT             1,362,870          23,124,280 152.45      352,528,958        190,336,088 931 0.0% L
2002 AUS  AA                 118,680            1,349,350 185.49      250,293,415        157,561,366 1191 23.2% M
2002 AUS  CO                   36,190               541,560 181.45         98,264,075        584,212,690 1131 9.3% M
2002 AUS  DL                   42,950               518,830 174.75         90,664,803        611,021,830 1191 8.9% M
2002 AUS  HP                      5,730               207,730 140.70         29,228,532        248,506,110 1251 3.6% M
2002 AUS  NJ                         190                  50,890 135.07           6,873,485          47,519,250 1006 0.9% M
2002 AUS  NW                   16,320               191,590 176.24         33,765,369        212,441,880 1111 3.3% M
2002 AUS  UA                   24,910               303,130 177.62         53,842,370        357,640,370 1241 5.2% M
2002 AUS  WN                 230,630            1,930,790 109.37      211,167,625        130,775,160 964 33.2% M
2002 AUS  YX                           60                    6,910 157.73           1,089,907             5,331,120 863 0.1% M
2002 AUS  TOT                504,960            5,307,350 152.33      808,444,565        518,595,882 1143 0.0% M
2002 BDL  99                 20,180               130,610 181.37         23,688,999        212,229,210 1637 2.1% M
2002 BDL  AA                   96,130               955,400 179.64      171,625,433        157,102,828 1774 15.6% M
2002 BDL  CO                      9,980               198,040 173.26         34,313,315        238,427,620 1279 3.2% M
2002 BDL  DL                   82,180            1,524,870 134.88      205,676,033        190,155,867 1330 24.9% M
2002 BDL  HP                      4,660               147,930 160.62         23,760,185        265,759,660 1981 2.4% M
2002 BDL  NW                   26,110               337,790 210.23         71,014,230        461,743,200 1498 5.5% M
2002 BDL  UA                   50,380               478,220 185.62         88,765,461        746,593,990 1714 7.8% M
2002 BDL  US                   61,890               920,060 167.89      154,471,322        816,267,360 989 15.0% M
2002 BDL  TOT                446,560            5,657,680 155.07      877,343,107        707,661,828 1426 0.0% M
2002 BNA  99                 24,860                  88,690 147.00         13,037,326        103,025,310 1157 1.4% M
2002 BNA  AA                   61,950               843,360 173.39      146,232,483        901,940,230 1170 13.5% M
2002 BNA  DL                   43,010               682,560 161.65      110,334,974        557,050,710 838 10.9% M
2002 BNA  NW                   20,400               489,600 155.37         76,070,467        350,398,230 797 7.8% M
2002 BNA  UA                      8,970               106,670 196.31         20,940,101        139,833,040 1328 1.7% M
2002 BNA  US                   19,700               387,730 189.68         73,545,833        232,732,500 631 6.2% M
2002 BNA  WN                 319,710            2,808,880 106.04      297,842,106        229,222,145 1073 44.8% M
2002 BNA  TOT                509,840            5,693,050 138.65      789,326,038        480,994,896 968 0.0% M
2002 BOS  99                 65,030               408,410 223.75         91,380,272        748,191,370 1811 2.5% L
2002 BOS  AA                 336,420            3,175,060 198.84      631,331,124        480,577,508 1633 19.6% L
2002 BOS  CO                   53,220               812,410 205.05      166,581,074        839,491,340 1354 5.0% L
2002 BOS  DL                 237,020            3,458,270 146.08      505,183,231        386,987,348 1363 21.4% L
2002 BOS  F9                      2,120                  62,030 200.61         12,443,903        130,761,210 2207 0.4% L
2002 BOS  FL                      2,700               387,120 101.88         39,441,109        259,887,310 1063 2.4% L
2002 BOS  HP                   18,290               405,280 188.21         76,279,139        883,002,610 2273 2.5% L
2002 BOS  NW                   95,830               886,130 201.54      178,591,725        114,376,910 1408 5.5% L
2002 BOS  TZ                      1,340               245,920 162.08         39,858,890        422,232,910 1756 1.5% L
2002 BOS  UA                 231,670            1,759,530 236.71      416,506,801        315,227,762 1986 10.9% L
2002 BOS  US                 144,830            3,090,240 153.64      474,771,333        193,105,026 856 19.1% L
2002 BOS  TOT             1,208,180          14,939,410 179.17      267,670,415        185,168,830 1473 0.0% L
2002 BUF  99                    8,780                  56,550 156.04           8,823,783          78,224,980 1382 1.5% M
2002 BUF  AA                   21,660               235,850 162.22         38,258,695        334,242,210 1509 6.4% M
2002 BUF  B6                         620               413,780 90.35         37,382,976        185,200,420 1061 11.1% M
2002 BUF  CO                      6,080               214,030 139.91         29,943,923        184,587,240 1017 5.8% M
2002 BUF  DL                   17,690               302,680 135.33         40,960,260        355,886,280 1191 8.2% M
2002 BUF  FL                      1,870                  94,980 121.65         11,553,918          99,392,410 1035 2.6% M
2002 BUF  NJ                         300                  28,640 125.11           3,583,278          24,624,830 1045 0.8% M
2002 BUF  NW                      9,240               250,240 165.25         41,351,714        300,242,580 1233 6.7% M
2002 BUF  UA                   15,460               175,350 176.88         31,016,038        248,196,790 1479 4.7% M
2002 BUF  US                   48,740               767,960 123.98         95,209,014        629,282,650 909 20.7% M
2002 BUF  WN                   66,270               619,050 99.67         61,703,425        623,717,580 1385 16.7% M
2002 BUF  TOT                196,710            3,159,330 126.56      399,831,554        306,391,809 1171 0.0% M
2002 BUR  AA                   16,330               158,400 201.98         31,993,615        259,548,020 1702 3.4% M
2002 BUR  AQ                         330                  24,040 156.25           3,756,154          43,400,180 2202 0.5% M
2002 BUR  AS                   16,370               367,300 131.67         48,360,882        327,437,510 892 7.8% M
2002 BUR  UA                   18,130               387,920 152.23         59,051,978        279,589,700 994 8.2% M
2002 BUR  WN                 210,710            3,227,420 78.36      252,902,167        123,380,789 935 68.5% M
2002 BUR  TOT                280,800            4,455,510 96.48      429,865,683        242,818,178 1120 68.5% M
2002 BWI  99                 53,390               236,800 164.95         39,059,655        376,020,840 1616 1.5% L
2002 BWI  AA                   65,710            1,238,220 168.75      208,943,807        173,177,380 1577 8.1% L
2002 BWI  DL                   42,100               920,400 163.07      150,085,698        107,639,875 1177 6.0% L
2002 BWI  FL                      1,670               583,870 110.39         64,451,776        477,979,950 866 3.8% L
2002 BWI  HP                   13,560               654,390 143.53         93,921,834        123,478,419 2051 4.3% L
2002 BWI  PN                             -                      6,500 98.77              641,999             5,905,860 1027 0.0% L
2002 BWI  UA                   70,860            1,169,040 201.15      235,154,294        201,001,786 1943 7.6% L
2002 BWI  US                   96,080            1,215,330 146.57      178,129,308        114,563,968 959 7.9% L
2002 BWI  WN                 488,410            4,906,340 102.34      502,133,638        418,578,477 1340 32.1% L
2002 BWI  YX                         970                  18,660 208.23           3,885,584          13,499,120 748 0.1% L
2002 BWI  TOT                887,500          12,314,260 138.26      170,258,864        139,303,592 1405 0.0% L
2002 CLE  99                 21,110               160,650 195.60         31,423,193        211,124,720 1322 2.4% M
2002 CLE  AA                   46,120               544,580 169.34         92,219,715        589,780,980 1208 8.1% M
2002 CLE  CO                 165,620            2,512,290 189.08      475,026,511        249,533,723 976 37.1% M
2002 CLE  DL                   26,700               349,920 159.66         55,868,033        377,382,600 1072 5.2% M
2002 CLE  HP                      5,040               150,400 167.37         25,173,143        283,036,080 1918 2.2% M
2002 CLE  NW                   23,480               270,730 193.22         52,310,336        299,497,330 1173 4.0% M
2002 CLE  UA                   32,000               417,530 165.96         69,293,572        474,570,100 1373 6.2% M
2002 CLE  WN                 100,190               796,620 100.61         80,150,538        619,349,300 1183 11.8% M
2002 CLE  TOT                439,520            5,478,170 169.24      927,143,745        556,187,713 1122 0.4% M
2002 CLT  99                    8,970                  93,050 258.12         24,018,428        110,820,390 1192 1.9% L
2002 CLT  AA                   36,460               385,780 210.22         81,097,809        527,297,820 1439 7.9% L
2002 CLT  CO                   11,070               153,810 233.57         35,925,297        152,587,270 1158 3.2% L
2002 CLT  DL                   27,950               290,770 202.88         58,991,891        290,616,790 1011 6.0% L
2002 CLT  NW                   18,750               241,210 199.66         48,160,478        234,174,100 1026 5.0% L
2002 CLT  TZ                         230                  97,120 135.63         13,172,671        104,726,850 1217 2.0% L
2002 CLT  UA                   15,810               188,360 204.56         38,531,636        244,801,490 1400 3.9% L
2002 CLT  US                 209,420            2,496,460 215.53      538,062,030        197,577,538 774 51.3% L
2002 CLT  TOT                328,740            3,946,910 212.32      838,007,165        364,110,751 985 0.0% L
2002 CMH  99                 11,720                  94,630 168.01         15,898,992        130,082,520 1365 1.7% M
2002 CMH  AA                   32,300               708,720 145.03      102,783,422        756,368,350 1179 12.4% M
2002 CMH  CO                   11,800               309,660 175.56         54,363,076        328,643,490 1137 5.4% M
2002 CMH  DL                   43,240               783,550 138.41      108,451,229        805,777,320 1040 13.7% M
2002 CMH  HP                   30,720               813,320 127.36      103,587,550        101,130,643 1321 14.2% M
2002 CMH  NW                   17,000               392,790 172.47         67,743,062        451,026,290 1145 6.9% M
2002 CMH  RP                         120                    4,700 119.76              562,868             3,849,920 820 0.1% M
2002 CMH  WN                   83,070               676,670 96.06         64,999,901        566,567,880 1156 11.8% M
2002 CMH  TOT                273,390            4,704,110 139.29      655,241,093        487,241,729 1123 0.0% M
2002 CVG  99                 20,200               103,600 201.73         20,899,072        119,410,360 1129 2.4% L
2002 CVG  AA                   19,680               170,020 212.08         36,057,775        194,471,590 1189 4.0% L
2002 CVG  DL                 267,610            2,586,680 210.53      544,561,375        232,590,408 878 60.8% L
2002 CVG  NW                      9,990               135,820 226.00         30,695,959        112,491,820 887 3.2% L
2002 CVG  UA                   10,670               132,540 208.35         27,614,125        135,629,710 1158 3.1% L
2002 CVG  TOT                342,850            3,364,920 209.78      705,890,082        307,921,788 917 0.0% L
2002 DAL  CO                      1,630               107,700 102.57         11,047,034          40,205,340 670 2.3% M
2002 DAL  DL                           80                    5,790 175.73           1,017,454             5,541,340 954 0.1% M
2002 DAL  WN                 319,070            3,365,390 84.24      283,487,605        113,028,402 565 73.3% M
2002 DAL  TOT                338,310            3,506,430 84.61      296,664,487        119,464,910 591 73.3% M
2002 DCA  99                 20,100               166,060 216.35         35,927,518        235,873,550 1430 1.6% L
2002 DCA  AA                 103,680            1,384,090 212.53      294,156,640        158,182,895 1341 13.6% L
2002 DCA  DL                   82,850            1,373,190 146.55      201,239,964        975,748,720 1062 13.5% L
2002 DCA  HP                      8,200               210,180 201.88         42,430,353        443,242,850 2133 2.1% L
2002 DCA  JI                         340                  33,600 84.14           2,827,099          17,025,300 613 0.3% L
2002 DCA  NW                   74,740               812,570 201.54      163,764,553        750,406,560 1091 8.0% L
2002 DCA  TZ                      2,640               229,570 152.05         34,905,431        267,799,280 1288 2.3% L
2002 DCA  UA                   40,130               665,470 198.88      132,350,167        733,424,940 1333 6.6% L
2002 DCA  US                   95,990            2,099,400 151.08      317,167,859        132,221,207 763 20.7% L
2002 DCA  TOT                475,910            7,798,310 179.67      140,115,602        725,649,297 1152 0.0% L
2002 DEN  99                 30,900               242,860 214.93         52,198,555        331,972,140 1356 1.5% L
2002 DEN  AA                 139,850            1,312,050 156.48      205,313,396        140,462,834 1187 7.8% L
2002 DEN  AS                   14,490               147,860 166.74         24,653,797        162,803,200 1139 0.9% L
2002 DEN  CO                   45,630               664,390 164.26      109,135,798        820,141,970 1318 4.0% L
2002 DEN  DL                 116,490               868,190 167.67      145,572,839        101,104,743 1210 5.2% L
2002 DEN  F9                   48,010            1,814,160 147.49      267,565,236        157,955,472 895 10.8% L
2002 DEN  GQ                           10                       110 250.60                 27,566                  68,340 621 0.0% L
2002 DEN  HP                   22,360               500,990 142.90         71,589,039        368,105,640 812 3.0% L
2002 DEN  NW                   58,280               711,110 150.92      107,319,037        707,313,460 1089 4.3% L
2002 DEN  TZ                      2,830               314,830 141.25         44,468,532        332,454,180 1150 1.9% L
2002 DEN  UA                 575,800            6,122,230 197.57      120,956,041        627,489,582 1085 36.6% L
2002 DEN  US                   67,720               354,940 173.57         61,606,804        524,215,540 1482 2.1% L
2002 DEN  XP                             -                      2,020 44.26                 89,397             1,193,820 591 0.0% L
2002 DEN  TOT             1,133,120          13,541,020 174.37      236,112,871        140,974,923 1123 0.0% L
2002 DFW  AA                 653,430            7,656,320 203.43      155,755,370        787,640,165 1031 42.7% L
2002 DFW  AS                             -                      7,790 258.92           2,017,016          15,139,150 1919 0.0% L
2002 DFW  DL                 158,950            1,872,110 176.61      330,625,674        194,206,952 1047 10.5% L
2002 DFW  FL                      1,810               187,190 169.42         31,714,013        196,548,910 1039 1.0% L
2002 DFW  HP                   11,700               506,160 174.68         88,415,730        592,367,630 1225 2.8% L
2002 DFW  N7                      3,710               187,020 142.86         26,717,297        221,112,220 1275 1.0% L
2002 DFW  TZ                      1,560               317,230 149.20         47,332,228        289,304,590 982 1.8% L
2002 DFW  UA                   49,330               598,170 204.86      122,542,985        690,116,060 1223 3.3% L
2002 DFW  US                   27,970               348,450 177.69         61,915,369        422,696,360 1217 1.9% L
2002 DFW  TOT             1,031,180          13,187,620 194.72      256,788,910        137,501,123 1072 0.0% L
2002 DTW  99                 31,040               218,190 194.88         42,521,860        311,393,660 1448 1.7% L
2002 DTW  AA                   51,650               689,820 146.47      101,035,374        743,034,060 1281 5.4% L
2002 DTW  DL                   34,200               337,540 164.17         55,414,676        375,767,670 1098 2.7% L
2002 DTW  HP                   10,510               405,260 148.93         60,356,732        732,708,860 1853 3.2% L
2002 DTW  NK                             -              1,207,210 119.05      143,719,701        134,209,768 1154 9.5% L
2002 DTW  NW                 427,410            5,138,700 177.39      911,536,959        525,038,869 1054 40.5% L
2002 DTW  UA                   33,540               420,560 150.95         63,484,482        451,830,400 1358 3.3% L
2002 DTW  US                   17,290               285,000 161.53         46,035,109        217,940,640 804 2.2% L
2002 DTW  WN                   95,680               733,410 103.65         76,017,369        588,944,820 1203 5.8% L
2002 DTW  TOT                721,990            9,792,130 160.74      157,396,096        103,916,526 1162 0.0% L
2002 EWR  99                 58,140               436,700 229.94      100,413,913        800,750,200 1835 2.5% L
2002 EWR  AA                 129,950            1,397,980 187.29      261,831,551        211,879,926 1641 8.1% L
2002 EWR  CO                 546,200            7,145,130 199.54      142,572,455        997,855,132 1412 41.3% L
2002 EWR  DL                   74,860            1,001,450 156.38      156,607,517        130,611,473 1371 5.8% L
2002 EWR  FL                      1,720               110,540 149.24         16,496,957        109,741,090 993 0.6% L
2002 EWR  HP                   20,090               435,670 193.94         84,495,104        993,614,950 2328 2.5% L
2002 EWR  NW                   45,030               428,660 230.24         98,695,665        540,050,980 1321 2.5% L
2002 EWR  TZ                         930               235,080 139.85         32,876,385        276,153,320 1482 1.4% L
2002 EWR  US                   24,790               475,580 142.30         67,676,909        475,385,770 1026 2.8% L
2002 EWR  TOT             1,035,190          13,005,910 195.06      253,695,090        190,256,153 1541 0.0% L
2002 FLL  99                 49,990               265,910 127.99         34,035,013        389,414,750 1496 1.8% L
2002 FLL  AA                   93,340            1,230,330 145.73      179,292,780        185,815,759 1686 8.3% L
2002 FLL  B6                      1,830            1,060,080 127.04      134,670,098        111,307,594 1134 7.1% L
2002 FLL  DL                 126,590            2,072,620 131.22      271,971,434        258,525,403 1357 13.9% L
2002 FLL  F9                         470                  11,700 193.89           2,268,545          27,495,810 2343 0.1% L
2002 FLL  FL                      4,080               350,660 122.66         43,010,387        335,311,640 1001 2.4% L
2002 FLL  HP                      5,410               175,200 151.96         26,624,068        387,685,760 2264 1.2% L
2002 FLL  JI                         990                  58,120 85.40           4,963,185          40,907,600 758 0.4% L
2002 FLL  NK                             -                 646,910 117.08         75,743,156        737,465,700 1299 4.4% L
2002 FLL  NW                   20,430               234,160 156.94         36,748,990        334,412,690 1446 1.6% L
2002 FLL  TZ                      6,190               363,790 109.64         39,884,250        422,111,130 1230 2.4% L
2002 FLL  US                   62,360               914,300 122.23      111,758,286        970,194,520 1106 6.2% L
2002 FLL  YX                      1,420                  14,070 142.56           2,005,754          17,526,120 1249 0.1% L
2002 FLL  TOT                625,420            9,610,370 125.96      121,048,560        114,181,125 1413 0.0% L
2002 HNL  99                 59,470               234,380 237.16         55,585,042        784,484,280 3455 2.1% L
2002 HNL  AA                 115,300               644,040 244.22      157,285,821        220,247,643 3710 5.8% L
2002 HNL  AQ                 137,880            2,943,970 55.84      164,394,556        675,874,580 932 26.4% L
2002 HNL  CO                   26,810               224,860 289.59         65,117,395        850,761,040 4086 2.0% L
2002 HNL  DL                 117,190               507,080 205.89      104,403,321        163,548,541 3625 4.6% L
2002 HNL  HA                 384,980            3,652,900 88.61      323,697,163        270,951,800 1595 32.8% L
2002 HNL  NW                   37,220               330,030 281.56         92,922,699        111,416,957 3708 3.0% L
2002 HNL  TZ                      2,500               298,170 162.21         48,366,708        773,044,710 3115 2.7% L
2002 HNL  UA                 194,120               999,890 238.20      238,170,165        272,165,441 3194 9.0% L
2002 HNL  TOT             1,075,530            9,838,980 127.16      125,116,267        134,774,200 2990 0.0% L
2002 HOU  99                 35,980                  52,960 63.63           3,369,712          60,797,410 1170 0.9% M
2002 HOU  AA                   13,490               139,360 198.00         27,593,372        178,179,560 1237 2.4% M
2002 HOU  DL                      9,360               146,020 175.82         25,672,572        158,827,260 1087 2.5% M
2002 HOU  FL                      1,680               142,150 167.31         23,782,575        154,574,010 1058 2.4% M
2002 HOU  WN                 360,980            2,817,780 117.05      329,807,491        207,702,024 1045 48.0% M
2002 HOU  YX                         540                    1,760 281.39              495,248             1,762,020 1000 0.0% M
2002 HOU  TOT                422,080            3,300,910 124.48      410,906,831        263,242,953 1074 0.0% M
2002 IAD  99                 16,050               101,190 292.43         29,590,898        198,743,550 1953 1.5% L
2002 IAD  AA                   67,230               539,080 222.60      119,999,629        880,474,920 1667 8.1% L
2002 IAD  CO                      6,750                  97,450 221.46         21,581,037        138,729,350 1549 1.5% L
2002 IAD  DL                   56,950               644,380 171.26      110,357,262        760,959,960 1252 9.7% L
2002 IAD  FL                      1,540               123,310 131.83         16,255,384          97,735,340 791 1.8% L
2002 IAD  NW                   14,630               156,100 198.45         30,978,621        189,638,050 1302 2.3% L
2002 IAD  UA                 246,530            1,921,650 291.54      560,230,128        341,481,943 1852 28.8% L
2002 IAD  US                   13,960               140,290 142.21         19,951,282        139,790,760 1024 2.1% L
2002 IAD  TOT                432,680            4,095,580 237.37      972,149,124        662,230,386 1608 0.0% L
2002 IAH  99                 22,040               171,090 235.82         40,346,106        231,431,130 1315 1.6% L
2002 IAH  AA                   44,540               430,480 180.42         77,667,647        481,132,470 1158 4.1% L
2002 IAH  CO                 281,600            4,031,040 190.52      768,001,137        414,132,826 1038 38.1% L
2002 IAH  DL                   21,090               293,370 184.60         54,154,992        337,586,490 1142 2.8% L
2002 IAH  HP                      7,820               302,690 183.04         55,405,159        417,246,590 1406 2.9% L
2002 IAH  NW                   26,390               246,420 189.39         46,670,497        241,481,880 1000 2.3% L
2002 IAH  UA                   30,060               290,330 190.33         55,257,768        354,764,430 1314 2.7% L
2002 IAH  US                   21,600               258,890 181.91         47,095,547        316,609,770 1225 2.4% L
2002 IAH  TOT                459,560            6,090,530 189.44      115,378,652        657,893,412 1126 0.0% L
2002 IND  AA                   26,760               476,980 141.71         67,594,296        570,135,390 1244 7.8% M
2002 IND  CO                      3,950                  95,170 154.51         14,704,814        117,714,430 1231 1.6% M
2002 IND  DL                   25,230               502,950 135.09         67,941,249        501,577,030 1014 8.3% M
2002 IND  HP                      6,720               200,600 133.36         26,752,960        322,183,410 1683 3.3% M
2002 IND  NW                   23,150               414,060 168.69         69,847,274        396,882,590 1039 6.8% M
2002 IND  SM                             -                    11,010 114.82           1,264,174             5,952,870 542 0.2% M
2002 IND  TZ                   12,870               869,520 111.28         96,761,160        924,132,600 1065 14.3% M
2002 IND  UA                   22,390               349,010 153.92         53,721,275        432,729,470 1340 5.7% M
2002 IND  WN                   65,310               512,590 107.41         55,056,994        514,585,230 1140 8.4% M
2002 IND  TOT                219,630            3,966,910 137.50      545,461,121        421,691,105 1116 0.0% M
2002 JAX  99                    7,730                  41,160 164.87           6,786,244          59,589,560 1445 0.9% M
2002 JAX  AA                   19,140               237,810 160.86         38,255,076        320,614,200 1457 5.4% M
2002 JAX  DL                   43,630               646,470 163.06      105,413,215        800,813,380 1257 14.7% M
2002 JAX  FL                         770                  68,570 130.40           8,941,863          53,144,690 773 1.6% M
2002 JAX  JI                           60                  11,730 72.31              848,187             5,642,100 571 0.3% M
2002 JAX  NW                      9,900               127,760 147.40         18,831,776        143,538,370 1194 2.9% M
2002 JAX  US                   23,850               395,860 124.34         49,221,811        311,082,810 871 9.0% M
2002 JAX  TOT                155,560            1,959,700 143.98      282,162,708        218,303,199 1233 0.0% M
2002 JFK  99                 43,180               210,850 254.28         53,615,079        487,740,080 2314 1.9% L
2002 JFK  AA                 306,350            2,683,900 239.05      641,574,158        525,374,398 2003 24.0% L
2002 JFK  B6                      5,770            2,822,560 138.84      391,895,310        402,706,440 1525 25.2% L
2002 JFK  DL                 149,210            1,088,570 167.59      182,433,367        194,049,708 1847 9.7% L
2002 JFK  HP                   29,130               640,170 166.45      106,557,158        146,760,368 2356 5.7% L
2002 JFK  N7                      5,010               249,290 168.91         42,106,461        578,469,190 2377 2.2% L
2002 JFK  UA                 178,300               919,680 329.55      303,083,749        225,237,275 2455 8.2% L
2002 JFK  TOT                725,080            8,711,390 199.49      173,787,801        161,694,819 2058 0.0% L
2002 LAS  99                 42,260               123,850 124.69         15,442,977        178,878,800 1572 0.5% L
2002 LAS  AA                   76,500            1,020,640 133.72      136,484,204        133,429,447 1503 4.1% L
2002 LAS  AQ                         260                  69,110 91.89           6,350,344          47,140,460 1346 0.3% L
2002 LAS  AS                   25,790               708,210 106.95         75,745,264        583,847,330 800 2.8% L
2002 LAS  CO                   11,050               233,640 162.12         37,878,127        428,331,440 1855 0.9% L
2002 LAS  DL                   78,680               907,370 141.26      128,170,647        132,221,586 1628 3.6% L
2002 LAS  HA                      3,830                  38,430 105.17           4,041,666          57,554,100 1734 0.2% L
2002 LAS  HP                   50,820            2,051,070 84.93      174,187,931        166,004,296 1089 8.2% L
2002 LAS  N7                   24,210               934,380 100.61         94,005,589        105,120,072 1317 3.7% L
2002 LAS  NJ                      1,050                  45,190 129.21           5,839,154          59,467,140 1468 0.2% L
2002 LAS  NW                   25,680               456,680 162.69         74,297,354        694,994,740 1625 1.8% L
2002 LAS  SY                         330                  48,550 114.76           5,571,610          63,115,000 1300 0.2% L
2002 LAS  TZ                      3,600               276,150 121.71         33,609,943        425,609,860 1632 1.1% L
2002 LAS  UA                   68,760            1,047,990 128.18      134,331,109        108,907,329 1209 4.2% L
2002 LAS  WN                 569,620            6,508,630 84.64      550,884,881        369,848,227 1051 26.0% L
2002 LAS  TOT             1,053,380          15,026,410 103.60      155,679,351        136,630,614 1376 0.0% L
2002 LAX  99                 73,130               346,160 194.23         67,234,398        588,198,900 1783 1.2% L
2002 LAX  AA                 208,960            2,184,920 173.02      378,041,865        330,352,531 1694 7.8% L
2002 LAX  AS                   26,710               779,200 128.30         99,974,077        679,279,310 832 2.8% L
2002 LAX  DL                 113,720            1,056,710 168.97      178,551,395        170,105,297 1867 3.8% L
2002 LAX  NJ                         590                  73,220 148.06         10,841,211        116,669,450 1749 0.3% L
2002 LAX  NW                   73,740               617,680 197.37      121,910,439        104,576,457 1804 2.2% L
2002 LAX  SY                           10                  18,950 119.63           2,266,997          29,107,200 1536 0.1% L
2002 LAX  TZ                      4,200               487,040 155.92         75,937,588        100,691,883 2127 1.7% L
2002 LAX  UA                 204,850            2,916,630 165.35      482,258,415        391,163,437 1516 10.4% L
2002 LAX  WN                 366,150            4,309,970 85.33      367,750,592        264,533,411 1233 15.4% L
2002 LAX  TOT             1,211,510          14,430,190 142.95      206,272,415        181,403,584 1669 0.0% L
2002 LGA  99                 30,030               243,750 199.82         48,705,460        325,579,160 1367 1.3% L
2002 LGA  AA                 167,570            2,331,500 174.83      407,619,473        240,559,489 1213 12.4% L
2002 LGA  DL                 109,600            1,562,730 135.62      211,938,989        160,774,729 1101 8.3% L
2002 LGA  FL                      1,790               181,480 108.93         19,768,903        120,426,120 860 1.0% L
2002 LGA  NJ                         420                  49,000 124.61           6,105,776          60,602,950 1435 0.3% L
2002 LGA  NW                   58,740               595,970 220.81      131,598,390        699,792,690 1240 3.2% L
2002 LGA  TZ                      2,580               383,990 131.88         50,641,743        384,845,810 1367 2.0% L
2002 LGA  UA                   55,080               801,290 200.51      160,665,655        884,202,490 1465 4.3% L
2002 LGA  US                   65,520            1,320,220 138.86      183,319,382        922,560,820 816 7.0% L
2002 LGA  TOT                514,380            8,275,940 161.96      134,040,200        827,426,632 1157 0.0% L
2002 MCI  99                 14,110                  60,170 141.29           8,501,530          69,085,280 1156 0.7% M
2002 MCI  AA                   28,780               625,570 116.79         73,058,849        506,695,050 1011 7.3% M
2002 MCI  DL                   25,040               424,870 150.86         64,095,940        459,644,680 1074 5.0% M
2002 MCI  HP                      6,920               191,680 135.27         25,928,486        227,678,330 1260 2.2% M
2002 MCI  NJ                         470               122,790 106.35         13,059,031        111,537,080 966 1.4% M
2002 MCI  NW                   13,420               338,980 190.90         64,710,198        249,980,740 856 4.0% M
2002 MCI  UA                   18,140               352,250 134.90         47,517,485        325,807,620 1081 4.1% M
2002 MCI  US                   13,790               252,310 160.55         40,508,525        251,475,130 1019 3.0% M
2002 MCI  WN                 168,730            1,472,100 103.19      151,902,688        119,752,561 1107 17.3% M
2002 MCI  YX                      3,840               128,110 164.02         21,013,174          72,149,370 597 1.5% M
2002 MCI  TOT                297,260            4,090,130 129.26      528,686,070        361,459,619 1041 0.0% M
