US Subsidized EAS Report - June 1, 2009

State Total Community Docket Carrier Hub Subsidy Rate
@ June 1,
2009
Rate Order Rate Ends Aircraft Seats
AL 1 Muscle Shoals 00-7856 Mesaba MEM $1,782,928 2008-10-17 1/31/2011 SAAB 340 34
AR 1 El Dorado/Camden */ 97-2935 Great Lakes DFW $2,311,637 2008-7-8 1/ B-1900 19
1 Harrison */ 97-2935 Great Lakes DFW/MCI $1,587,067 2008-7-8 1/ B-1900 19
1 Hot Springs */ 97-2935 Great Lakes DFW $1,991,307 2008-7-8 1/ B-1900 19
1 Jonesboro */ 97-2935 Great Lakes STL $1,607,385 2008-5-2 1/ B-1900 19
AZ 1 Kingman 96-1899 Great Lakes LAS/ONT $1,275,771 2008-6-11 4/30/2011 B-1900 19
1 Page 97-2694 Great Lakes PHX $1,497,556 2007-6-10 9/30/2009 B-1900 19
1 Prescott 96-1899 Great Lakes ONT $1,622,719 2008-6-11 4/30/2011 B-1900 19
1 Show Low 98-4409 Great Lakes PHX $988,181 2007-6-10 9/30/2009 B-1900 19
CA 1 Crescent City 97-2649 SkyWest SFO/SMF $1,136,896 2008-4-23 7/31/2010 BRASILIA 30
1 El Centro 08-0299 SkyWest LAX $662,551 2008-12-26 12/31/2010 BRASILIA 30
1 Merced 98-3521 Great Lakes LAS/ONT $1,541,365 2008-6-26 9/30/2010 B-1900 19
1 Visalia 04-19916 Great Lakes LAS/ONT $1,494,319 2008-6-26 9/30/2010 B-1900 19
CO 1 Alamosa 97-2960 Great Lakes DEN $1,853,475 2008-5-24 7/31/2010 B-1900 19
1 Cortez 98-3508 Great Lakes DEN $1,297,562 2008-5-24 7/31/2010 B-1900 19
1 Pueblo 99-6589 Great Lakes DEN $1,057,128 2007-11-10 1/31/2010 B-1900 19
GA 1 Athens 02-11348 Pacific Wings ATL $1,051,386 2008-5-43 9/30/2010 C-208B 9
1 Macon 07-28671 Pacific Wings ATL $1,386,306 2008-5-43 9/30/2010 C-208B 9
IA 1 Burlington 01-8731 Great Lakes MCI/STL $943,793 2007-3-5 10/31/2009 B-1900 19
1 Fort Dodge 01-10682 Mesaba MSP $1,112,607 2009-4-20 5/31/2011 SAAB 340 34
1 Mason City 01-10684 Mesaba MSP $1,112,607 2009-4-20 5/31/2011 SAAB 340 34
IL 1 Decatur 06-23929 Great Lakes STL $1,350,256 2007-4-12 10/31/2009 B-1900 19
1 Marion/Herrin 00-7881 Great Lakes MCI/STL $1,126,810 2007-3-5 10/31/2009 B-1900 19
1 Quincy 02-14492 Great Lakes STL $1,532,891 2007-3-10 10/31/2009 B-1900 19
KS 1 Dodge City 98-3502 Great Lakes DEN/MCI $1,378,036 2007-8-5 9/30/2009 B-1900 19
1 Garden City 98-3503 Great Lakes DEN/MCI $2,373,320 2007-8-5 9/30/2009 B-1900 19
1 Great Bend 98-3496 Great Lakes MCI $749,435 2007-8-5 9/30/2009 B-1900 19
1 Hays 98-3497 Great Lakes DEN/MCI $1,757,154 2007-8-5 9/30/2009 B-1900 19
1 Liberal/Guymon 98-3498 Great Lakes DEN $995,284 2007-8-5 9/30/2009 B-1900 19
1 Manhattan 03-15483 Great Lakes MCI $1,198,342 2008-2-5 3/31/2010 B-1900 19
1 Salina 02-11376 Great Lakes MCI $798,895 2008-2-5 3/31/2010 B-1900 19
KY 1 Owensboro */ 00-7855 Great Lakes STL $1,448,625 2008-2-1 1/ B-1900 19
MD 1 Hagerstown */ 06-25228 Cape Air BWI $1,570,417 2008-12-33 9/30/2009 C-402 9
ME 1 Augusta/Waterville 97-2784 Colgan BOS $2,086,251 2008-9-7 10/31/2010 SAAB 340 34
1 Bar Harbor 97-2784 Colgan BOS $2,086,251 2008-9-7 10/31/2010 SAAB 340 34
1 Presque Isle 00-8012 Colgan BOS $2,643,588 2008-5-23 5/31/2010 SAAB 340 34
1 Rockland 97-2784 Cape Air BOS $1,522,770 2008-7-35 10/31/2010 C-402 9
MI 1 Escanaba 03-15128 Mesaba DTW/MSP $1,435,118 2008-8-14 8/31/2010 SAAB 340 34
1 Iron Mountain/Kingsford 99-5175 Mesaba DTW/MSP $1,435,118 2008-8-14 8/31/2010 SAAB 340 34
1 Ironwood/Ashland 96-1266 Great Lakes MKE $1,492,865 2008-4-10 5/31/2010 B-1900 19
1 Manistee 96-1711 Great Lakes MKE $1,799,395 2008-4-10 5/31/2010 B-1900 19
MN 1 Chisholm/Hibbing 03-15796 Mesaba MSP $1,261,841 2007-8-13 10/31/2009 SAAB 340 34
1 Thief River Falls 01-10642 Mesaba MSP $1,230,322 2009-4-20 5/31/2011 SAAB 340 34
MO 1 Cape Girardeau 96-1559 Great Lakes STL $1,497,542 2008-2-1 10/31/2009 B-1900 19
1 Columbia/Jefferson City 06-23931 Mesaba MEM $2,186,590 2008-5-2 8/31/2010 SAAB 340 34
1 Fort Leonard Wood 96-1167 Great Lakes STL/MCI $519,858 2007-3-5 10/31/2009 B-1900 19
1 Joplin 06-23932 Great Lakes MCI $997,680 2008-7-8 12/31/2010 B-1900 19
1 Kirksville 97-2515 Multi-Aero STL $806,169 2008-5-2 7/31/2010 Navajo 7
MS 1 Greenville 08-0209 Mesaba MEM $1,355,693 2008-8-23 9/30/2010 SAAB 340 34
1 Laurel/Hattiesburg 01-10685 Mesaba MEM $1,191,435 2008-4-2 6/30/2010 SAAB 340 34
1 Meridian 08-0112 ASA ATL $686,489 2008-5-12 6/30/2010 CRJ-200 50
MT 1 Glasgow 97-2605 Great Lakes BIL $928,433 2007-12-22 4/30/2011 B-1900 19
1 Glendive 97-2605 Great Lakes BIL $1,056,152 2007-12-22 4/30/2011 B-1900 19
1 Havre 97-2605 Great Lakes BIL $1,036,616 2007-12-22 4/30/2011 B-1900 19
1 Lewistown 97-2605 Great Lakes DEN $1,036,616 2007-12-22 4/30/2011 B-1900 19
1 Miles City 97-2605 Great Lakes DEN $1,056,152 2007-12-22 4/30/2011 B-1900 19
1 Sidney 97-2605 Great Lakes DEN $2,159,591 2007-12-22 4/30/2011 B-1900 19
1 West Yellowstone 03-14626 SkyWest SLC $431,996 2008-1-4 9/30/2009 BRASILIA 30
1 Wolf Point 97-2605 Great Lakes BIL $928,433 2007-12-22 4/30/2011 B-1900 19
ND 1 Devils Lake 97-2785 Mesaba MSP $1,331,664 2007-8-16 9/30/2009 SAAB 340 34
1 Dickinson 95-697 Great Lakes DEN $2,274,177 2008-10-24 1/31/2011 B-1900 19
1 Jamestown, ND 97-2785 Mesaba MSP $1,355,011 2007-8-16 9/30/2009 SAAB 340 34
NE 1 Alliance 00-8322 Great Lakes DEN $977,609 2009-4-19 5/31/2011 B-1900 19
1 Chadron 00-8322 Great Lakes DEN $977,609 2009-4-19 5/31/2011 B-1900 19
1 Grand Island 02-13983 Great Lakes MCI $2,271,640 2008-7-8 4/30/2011 B-1900 19
1 Kearney 96-1715 Great Lakes DEN $1,978,386 2008-7-33 10/31/2010 B-1900 19
1 McCook 97-3005 Great Lakes DEN $1,583,277 2008-5-2 6/30/2009 B-1900 19
1 North Platte 99-5173 Great Lakes DEN $1,860,229 2008-7-33 10/31/2010 B-1900 19
1 Scottsbluff 03-14535 Great Lakes DEN $1,535,085 2008-7-33 10/31/2010 B-1900 19
NH 1 Lebanon 03-14822 Cape Air BOS $2,245,669 2008-7-27 11/30/2010 C-402 9
NM 1 Alamogordo/Holloman 96-1901 Pacific Wings ABQ $994,623 2007-9-29 12/31/2009 C-208B 9
1 Carlsbad 02-12802 Pacific Wings ABQ $1,046,284 2009-4-18 5/31/2011 B-1900 19
1 Clovis 96-1902 Great Lakes ABQ $1,517,277 2009-3-3 4/30/2011 B-1900 19
1 Silver City/Hurley/Deming 96-1903 Great Lakes ABQ $1,442,174 2009-3-3 4/30/2011 B-1900 19
NV 1 Ely 95-361 Great Lakes LAS/DEN $1,864,717 2008-6-26 9/30/2010 B-1900 19
NY 1 Jamestown, NY 03-14950 Gulfstream CLE $1,350,803 2008-6-37 9/30/2010 B-1900 19
1 Massena 97-2842 Cape Air ALB $1,297,613 2008-3-15 9/30/2010 C-402 9
1 Ogdensburg 97-2842 Cape Air ALB $1,353,916 2008-3-15 9/30/2010 C-402 9
1 Plattsburgh 03-14783 Cape Air BOS $1,379,257 2008-1-12 2/28/2010 C-402 9
1 Saranac Lake/Lake Placid 00-8025  Cape Air BOS $1,431,875 2008-1-12 2/28/2010 C-402 9
1 Watertown, NY 97-2842 Cape Air BOS $1,228,334 2008-3-15 9/30/2010 C-402 9
OR 1 Pendleton 04-19934 Seaport PDX $1,566,729 2008-10-25 12/31/2010 PC-12 9
PA 1 Altoona 02-11446 Colgan IAD $1,394,423 2008-6-10 6/30/2010 SAAB 340 34
1 Bradford 03-14528 Gulfstream CLE $1,350,803 2008-6-37 9/30/2010 B-1900 19
1 DuBois 04-17617 Gulfstream CLE $2,020,095 2008-5-3 9/30/2010 B-1900 19
1 Johnstown 02-11451 Colgan IAD $1,394,423 2008-6-10 6/30/2010 SAAB 340 34
1 Lancaster */ 02-11450 Cape Air BWI $1,831,504 2008-12-33 9/30/2009 C-402 9
1 Oil City/Franklin 97-2523 Gulfstream CLE $1,226,773 2008-5-3 9/30/2010 B-1900 19
PR 1 Mayaguez 04-19622 Cape Air SJU $980,980 2009-3-1 4/30/2011 C-402 9
1 Ponce 99-6592 Cape Air SJU $740,416 2009-3-1 4/30/2011 C-402 9
SD 1 Brookings */ 97-2785 Great Lakes MSP $1,887,110 2008-12-30 9/30/2009 B-1900 19
1 Huron 00-7138 Great Lakes DEN $1,781,159 2008-7-34 9/30/2010 B-1900 19
1 Watertown, SD 01-10644 Mesaba MSP $1,189,606 2007-8-19 7/31/2009 SAAB 340 34
TN 1 Jackson */ 00-7857 Great Lakes STL $1,598,291 2008-2-1 1/ B-1900 19
1 Victoria 05-20454 Colgan IAH $610,049 2007-4-8 6/30/2009 SAAB 340 34
UT 1 Cedar City 03-16395 SkyWest SLC $1,242,256 2007-10-7 12/31/2009 BRASILIA 30
1 Moab 97-2827 Great Lakes DEN $1,607,903 2007-10-7 12/31/2009 B-1900 19
1 Vernal 97-2706 Great Lakes DEN $1,147,786 2007-10-7 12/31/2009 B-1900 19
VA 1 Staunton, VA 02-11378 Colgan IAD $1,911,466 2008-12-29 4/30/2011 B-1900 19
VT 1 Rutland 05-21681 Cape Air BOS $839,746 2007-9-13 10/31/2009 C-402 9
WV 1 Beckley 97-2761 Colgan IAD $2,092,844 2008-6-14 7/31/2010 SAAB 340 34
1 Clarksburg 05-20736 Colgan IAD $1,058,325 2008-5-37 5/31/2010 SAAB 340 34
1 Lewisburg 03-15553 Gulfstream CLE $2,330,725 2008-5-3 9/30/2010 B-1900 19
1 Morgantown 05-20735 Colgan IAD $1,058,325 2008-5-37 5/31/2010 SAAB 340 34
1 Parkersburg 05-20734 Colgan IAD $2,190,281 2008-7-22 7/31/2010 SAAB 340 34
WY 1 Laramie 97-2958 Great Lakes DEN $1,215,603 2008-7-3 9/30/2010 B-1900 19
1 Worland 97-2981 Great Lakes DEN $1,735,814 2008-7-3 9/30/2010 B-1900 19
 Total: 107       Total: $151,763,633        

1/  RFP issued. Carrier selection case in progress.

*/  Community is currently in hiatus status.