| State Docket # |
Communities | Carrier | Service to Hub(s) |
Annual Subsidy |
Order Number |
Rate Expires |
Other Points Subsidized |
Aircraft / Seats |
|
|---|---|---|---|---|---|---|---|---|---|
| ALABAMA | |||||||||
| 1 | 7856 | Muscle Shoals/ Florence |
Mesaba | Memphis | $1,504,929 | 2006-11-2 | 1/31/09 | None | Saab 340/34 |
| ARIZONA | |||||||||
| 2 | 1899 | Kingman | Great Lakes | Phoenix | $1,001,989 | 2005-3-16 | 6/30/2007 | Prescott | B-1900/19 |
| 3 | 2694 | Page | Great Lakes | Phoenix | $1,057,655 | 2005-3-16 | 6/30/2007 | None | B-1900/19 |
| 4 | 1899 | Prescott | Great Lakes | Phoenix | $1,001,989 | 2005-3-16 | 6/30/2007 | Kingman | B-1900/19 |
| 5 | 4409 | Show Low | Great Lakes | Phoenix | $779,325 | 2005-3-16 | 6/30/2007 | None | B-1900/19 |
| ARKANSAS | |||||||||
| 6 | 2935 | El Dorado/ Camden |
Air Midwest | Dallas | $937,385 | 2007-1-7 | 3/31/09 | Arkansas 3 | B-1900/19 |
| 7 | 2935 | Harrison | Air Midwest | Dallas/Kansas City | $1,406,078 | 2007-1-7 | 3/31/09 | Arkansas 3 | B-1900/19 |
| 8 | 2935 | Hot Springs | Air Midwest | Dallas | $1,015,500 | 2007-1-7 | 3/31/09 | Arkansas 3 | B-1900/19 |
| 9 | 2935 | Jonesboro | Air Midwest | Dallas | $937,385 | 2007-1-7 | 3/31/09 | Arkansas 3 | B-1900/19 |
| CALIFORNIA | |||||||||
| 10 | 2649 | Crescent City | SkyWest | San Francisco/ Sacramento |
$957,025 | 2006-6-15 | 7/31/08 | None | Brasilia/30 |
| 11 | 3521 | Merced | Scenic | Las Vegas | $799,604 | 2006-8-29 | 11/30/2008 | None | B-1900/19 |
| 12 | 19916 | Visalia | Scenic | Las Vegas | $799,604 | 2006-8-29 | 11/30/2008 | None | B-1900/19 |
| COLORADO | |||||||||
| 13 | 2960 | Alamosa | Great Lakes | Denver | $1,150,268 | 2006-7-19 | 7/31/08 | None | B-1900/19 |
| 14 | 3508 | Cortez | Great Lakes | Denver | $796,577 | 2006-7-19 | 7/31/08 | None | B-1900/19 |
| 15 | 6589 | Pueblo | Great Lakes | Denver | $780,997 | 2005-11-16 | 1/31/08 | None | B-1900/19 |
| GEORGIA | |||||||||
| 16 | 11348 | Athens | Air Midwest | Charlotte | $624,679 | 2006-3-19 | 6/30/08 | None | B-1900/19 |
| ILLINOIS | |||||||||
| 17 | 23929 | Decatur | Great Lakes | St. Louis | $1,350,256 | 2007-4-12 | 5/31/2009 | None | J-32/30 |
| 18 | 7881 | Marion/ Herrin |
Great Lakes | St. Louis | $1,126,810 | 2007-3-5 | 5/31/09 | None | J-32/19 |
| 19 | 14492 | Quincy | Great Lakes | St. Louis | $1,532,891 | 2007-3-10 | 5/31/09 | None | B-1900/19 |
| IOWA | |||||||||
| 20 | 8731 | Burlington | Great Lakes | St. Louis | $943,793 | 2007-3-5 | 5/31/09 | None | B-1900/19 |
| 21 | 10684 | Ft. Dodge | Mesaba | Minneapolis | $1,080,386 | 2005-7-2 | 6/30/07 | Mason City | Saab 340/34 |
| 22 | 10682 | Mason City | Mesaba | Minneapolis | $1,080,386 | 2005-7-2 | 6/30/07 | Ft. Dodge | Saab 340/34 |
| KANSAS | |||||||||
| 23 | 3502 | Dodge City | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900/19 |
| 3502 | Dodge City | Great Lakes | Denver | $757,474 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 | |
| 24 | 3503 | Garden City | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900/19 |
| 3503 | Garden City | Great Lakes | Denver | $1,112,052 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 | |
| 25 | 3496 | Great Bend | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas 3 | B-1900/19 |
| 26 | 3497 | Hays | Air Midwest | Kansas City | $621,945 | 2005-10-20 | 9/30/07 | Kansas City 3 | B-1900/19 |
| 3497 | Hays | Great Lakes | Denver | $918,447 | 2005-10-20 | 9/30/07 | None | B-1900/19 | |
| 27 | 3498 | Liberal | Great Lakes | Denver | $1,008,582 | 2005-10-20 | 9/30/07 | Denver 2 | B-1900/19 |
| 28 | 15483 | Manhattan/ Ft. Riley |
Air Midwest | Kansas City | $487,004 | 2006-3-15 | 2/29/08 | Salina | B-1900/19 |
| 29 | 11376 | Salina | Air Midwest | Kansas City | $487,004 | 2006-3-15 | 2/29/08 | Manhattan | B-1900/19 |
| KENTUCKY | |||||||||
| 30 | 7855 | Owensboro | Big Sky | Cincinnati | $906,262 | 2007-3-5 | 5/31/09 | None | B-1900/19 |
| MAINE | |||||||||
| 31 | 2784 | Augusta/ Waterville |
Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/08 | Bar Harbor/ Rockland |
B-1900/19 |
| 32 | 2784 | Bar Harbor | Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/08 | Augusta/ Rockland |
B-1900/19 |
| 33 | 8012 | Presque Isle/ Houlton |
Colgan | Boston | $1,201,476 | 2006-8-24 | 10/31/08 | None | B-1900/19 |
| 34 | 2784 | Rockland | Colgan | Boston | $1,190,864 | 2006-8-24 | 10/31/08 | Augusta/ Bar Harbor |
B-1900/19 |
| MARYLAND | |||||||||
| 35 | 20430 | Hagerstown | Air Midwest | Pittsburgh | $854,452 | 2006-10-12 | 9/30/07 | None | B-1900/19 |
| MICHIGAN | |||||||||
| 36 | 15128 | Escanaba | Skyway | Milwaukee | $908,903 | 2006-6-23 | 5/31/2007 | None | B-1900/19 |
| 37 | 5175 | Iron Mountain/ Kingsford |
Skyway | Milwaukee | $602,761 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| 38 | 1266 | Ironwood, MI/ Ashland, WI |
Skyway | Milwaukee | $409,242 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| 39 | 1711 | Manistee/ Ludington |
Skyway | Milwaukee | $776,051 | 2005-5-14 | 5/31/07 | None | B-1900/19 |
| MINNESOTA | |||||||||
| 40 | 15796 | Chisolm/ Hibbing |
Mesaba | Minneapolis | $1,279,329 | 2005-9-4 | 10/31/07 | None | Saab 340/34 |
| 41 | 10642 | Thief River Falls | Mesaba | Minneapolis | $777,709 | 2005-7-2 | 6/30/07 | None | Saab 340/34 |
| MISSISSIPPI | |||||||||
| 42 | 10685 | Laurel/ Hattiesburg |
Mesaba | Memphis | $917,129 | 2006-6-7 | 6/30/08 | None | Saab 340/34 |
| MISSOURI | |||||||||
| 43 | 1559 | Cape Girardeau | Big Sky | Cincinnati | $1,434,915 | 2007-3-5 | 5/31/09 | None | B-1900/19 |
| 44 | 23931 | Columbia/ Jefferson City |
Air Midwest | Kansas City | $598,751 | 2006-6-21 | 10/31/08 | None | B-1900/19 |
| 45 | 1167 | Ft. Leonard Wood | Great Lakes | St. Louis | $519,858 | 2007-3-5 | 5/31/0p | None | B-1900/19 |
| 46 | 17441 | Joplin | Air Midwest | Kansas City | $849,757 | 2006-5-11 | 7/31/08 | None | J-41/30 |
| 47 | 2515 | Kirksville | Air Midwest | St. Louis | $627,100 | 2006-8-19 | 11/30/2008 | None | B-1900/19 |
| MONTANA | |||||||||
| 48 | 2605 | Glasgow | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 49 | 2605 | Glendive | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 50 | 2605 | Havre | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 51 | 2605 | Lewistown | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 52 | 2605 | Miles City | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 53 | 2605 | Sidney | Big Sky | Billings | $1,306,313 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| 54 | 14626 | West Yellowstone | SkyWest | Salt Lake City | $247,122 | 2006-3-29 | 9/30/07 | None | Brasilia/30 |
| 55 | 2605 | Wolf Point | Big Sky | Billings | $922,103 | 2005-12-20 | 2/29/08 | Montana 7 | Metro III/19 |
| NEBRASKA | |||||||||
| 56 | 8322 | Alliance | Great Lakes | Denver | $655,898 | 2005-5-6 | 5/31/07 | Chadron | B-1900/19 |
| 57 | 8322 | Chadron | Great Lakes | Denver | $655,898 | 2005-5-6 | 5/31/07 | Alliance | B-1900/19 |
| 58 | 13983 | Grand Island | Air Midwest | Kansas City/Omaha | $1,377,877 | 2006-6-26 | 10/31/08 | None | B-1900/19 |
| 59 | 1715 | Kearney | Great Lakes | Denver | $897,142 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 60 | 3005 | McCook | Air Midwest | Omaha | $918,585 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 61 | 5173 | North Platte | Great Lakes | Denver | $976,026 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| 62 | 14535 | Scottsbluff | Great Lakes | Denver | $520,137 | 2006-6-26 | 10/31/2008 | None | B-1900/19 |
| NEVADA | |||||||||
| 63 | 361 | Ely | Air Midwest | Salt Lake City | $647,709 | 2006-8-29 | 11/30/2008 | None | B-1900/19 |
| NEW HAMPSHIRE | |||||||||
| 64 | 14822 | Lebanon | Colgan | New York City | $1,069,606 | 2006-6-37 | 9/30/08 | None | B-1900/19 |
| NEW MEXICO | |||||||||
| 65 | 1901 | Alomogordo/ Holloman AFB |
Air Midwest | Albuquerque | $717,506 | 2006-5-24 | 10/31/08 | None | B-1900/19 |
| 66 | 12802 | Carlsbad | Air Midwest | Albuquerque | $599,671 | 2005-7-4 | 5/31/07 | None | B-1900/19 |
| 67 | 1902 | Clovis | Great Lakes | Albuquerque | $859,057 | 2004-12-21 | 4/30/07 | None | B-1900/19 |
| 68 | 12800 | Hobbs | Air Midwest | Albuquerque | $519,614 | 2005-8-1 | 5/31/07 | None | B-1900/19 |
| 69 | 1903 | Silver City/ Hurley/Deming |
Great Lakes | Albuquerque | $859,057 | 2004-12-21 | 4/30/07 | None | B-1900/19 |
| NEW YORK | |||||||||
| 70 | 14950 | Jamestown | Colgan | Pittsburgh | $1,217,414 | 2006-10-3 | 9/30/08 | Bradford | Saab 340/34 |
| 71 | 2842 | Massena | Air Midwest | Pittsburgh | $699,302 | 2005-5-8 | 2/28/07 | Ogdensburg/ Watertown |
B-1900/19 |
| 72 | 2842 | Ogdensburg | Air Midwest | Pittsburgh | $699,302 | 2005-5-8 | 2/28/07 | Massena/ Watertown |
B-1900/19 |
| 73 | 14783 | Plattsburgh | CommutAir | Albany/ Boston |
$853,378 | 2006-7-12 | 8/31/08 | Saranac Lake | B-1900/19 |
| 74 | 8025 | Saranac Lake/ Lake Placid |
CommutAir | Albany/ Boston |
$853,378 | 2006-7-12 | 8/31/08 | Plattsburgh | B-1900/19 |
| 75 | 2842 | Watertown | Air Midwest | Pittsburgh | $699,302 | 2005-5-8 | 2/28/07 | Ogdensburg/ Massena |
B-1900/19 |
| NORTH DAKOTA | |||||||||
| 76 | 2785 | Devils Lake | Mesaba | Minneapolis | $1,329,858 | 2005-11-17 | 9/30/07 | None | Saab 340/34 |
| 77 | 697 | Dickinson | Great Lakes | Denver | $1,696,977 | 2006-11-21 | 1/31/09 | None | Brasilia/30 |
| 78 | 2785 | Jamestown | Mesaba | Minneapolis | $1,351,677 | 2005-11-17 | 9/30/07 | None | Saab 340/34 |
| OREGON | |||||||||
| 79 | 19934 | Pendleton | Horizon | Portland | $649,974 | 2005-3-35 | 4/02/07 | None | Dash 8/37 |
| PENNSYLVANIA | |||||||||
| 80 | 11446 | Altoona | Colgan | Wash. Dulles | $893,774 | 2005-4-9 | 5/31/07 | Johnstown | B-1900/19 |
| 81 | 14528 | Bradford | Colgan | Pittsburgh | $1,217,414 | 2006-10-3 | 9/30/08 | Jamestown | Saab 340/34 |
| 82 | 17617 | DuBois | Air Midwest | Pittsburgh | $599,271 | 2006-6-31 | 8/31/08 | None | B-1900/19 |
| 83 | 11451 | Johnstown | Colgan | Pittsburgh | $464,777 | 2005-4-9 | 5/31/07 | Altoona | B-1900/19 |
| 84 | 11450 | Lancaster | Air Midwest | Pittsburgh | $1,377,257 | 2006-8-22 | 9/30/07 | None | B-1900/19 |
| 85 | 2523 | Oil City/Franklin | Air Midwest | Pittsburgh | $741,346 | 2007-3-12 | 3/31/09 | None | B-1900/19 |
| PUERTO RICO | |||||||||
| 86 | 19622 | Mayaguez | Cape Air | San Juan | $688,551 | 2005-3-2 | 4/30/07 | None | C-402/9 |
| 87 | 6592 | Ponce | Cape Air | San Juan | $622,056 | 2005-3-2 | 4/30/07 | None | C-402/9 |
| SOUTH DAKOTA | |||||||||
| 88 | 2785 | Brookings | Great Lakes | Denver | $1,212,400 | 2006-8-11 | 9/30/07 | Huron | B-1900/19 |
| 89 | 7138 | Huron | Great Lakes | Denver | $793,733 | 2006-8-11 | 9/30/08 | Brookings | B-1900/19 |
| 90 | 10644 | Watertown | Mesaba | Minneapolis | $1,211,589 | 2005-9-9 | 7/31/07 | None | Saab 340/34 |
| TENNESSEE | |||||||||
| 91 | 7857 | Jackson | Big Sky | Cincinnati | $906,262 | 2007-3-5 | 5/31/09 | None | B-1900/19 |
| TEXAS | |||||||||
| 92 | 20454 | Victoria | Colgan | Houston | $510,185 | 2005-5-2 | 6/30/07 | None | Saab 340/34 |
| UTAH | |||||||||
| 93 | 16395 | Cedar City | SkyWest | Salt Lake City | $897,535 | 2006-1-19 | 3/31/08 | None | B-1900/19 |
| 94 | 2827 | Moab | Air Midwest | Salt Lake City | $1,298,784 | 2006-3-21 | 5/31/08 | None | B-1900/19 |
| 95 | 2706 | Vernal | Air Midwest | Salt Lake City | $562,720 | 2006-3-21 | 5/31/08 | None | B-1900/19 |
| VERMONT | |||||||||
| 96 | 21681 | Rutland | CommutAir | Boston | $849,705 | 2005-8-23 | 10/31/07 | None | B-1900/19 |
| VIRGINIA | |||||||||
| 97 | 11378 | Staunton | Colgan | Washington Dulles | $650,123 | 2005-1-2 | 4/30/07 | None | B-1900/19 |
| WEST VIRGINIA | |||||||||
| 98 | 2761 | Beckley | Colgan | Wash. Dulles | $1,930,759 | 2006-7-2 | 7/31/08 | Bluefield | B-1900/19 |
| 99 | 20736 | Clarksburg/ Fairmont |
Colgan | Pittsburgh | $547,532 | 2007-1-16 | 5/31/09 | Morgantown | Saab 340/34 |
| 100 | 15553 | Greenbrier/ Lewisburg/ White Sulphur Springs |
Air Midwest | Charlotte/ Pittsburgh |
$685,040 | 2006-4-8 | 5/31/08 | None | B-1900/19 |
| 101 | 20736 | Morgantown | Colgan | Pittsburgh | $547,532 | 2007-1-16 | 5/31/09 | Clarksburg | Saab 340/34 |
| 102 | 20736 | Parkersburg | Colgan | Pittsburgh | $1,326,850 | 2007-1-16 | 5/31/09 | None | Saab 340/34 |
| WYOMING | |||||||||
| 103 | 2958 | Laramie | Great Lakes | Denver | $487,516 | 2006-9-9 | 9/30/08 | None | B-1900/19 |
| 104 | 2981 | Worland | Great Lakes | Denver | $972,757 | 2006-9-9 | 9/30/08 | None | B-1900/19 |
| Total: | $96,566,007 | ||||||||